Usage Statistics for idnnews.com

Summary Period: March 2008
Generated 01-Apr-2008 04:18 GMT
GEO-106 20080401 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 11902
Total Files 9743
Total Pages 9773
Total Visits 4208
Total KBytes 196.50 MB
Total Unique Sites 1253
Total Unique URLs 163
Total Unique Referrers 63
Total Unique User Agents 273
. Avg Max
Hits per Hour 15 403
Hits per Day 383 844
Files per Day 314 715
Pages per Day 315 777
Visits per Day 135 234
KBytes per Day 6.34 MB 14.70 MB
Hits by Response Code
Code 200 - OK 9743
Code 206 - Partial Content 1
Code 301 - Moved Permanently 65
Code 302 - Found 1172
Code 304 - Not Modified 783
Code 500 - Internal Server Error 138

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 415 3.49% 365 3.75% 358 3.66% 80 1.90% 71 5.67% 6.85 MB 3.49%
2 436 3.66% 349 3.58% 390 3.99% 154 3.66% 111 8.86% 7.07 MB 3.60%
3 192 1.61% 141 1.45% 179 1.83% 139 3.30% 110 8.78% 2.87 MB 1.46%
4 167 1.40% 121 1.24% 128 1.31% 93 2.21% 64 5.11% 1.86 MB 0.95%
5 307 2.58% 251 2.58% 275 2.81% 106 2.52% 73 5.83% 5.18 MB 2.64%
6 249 2.09% 201 2.06% 227 2.32% 81 1.92% 47 3.75% 3.84 MB 1.95%
7 297 2.50% 202 2.07% 170 1.74% 105 2.50% 73 5.83% 3.59 MB 1.83%
8 107 0.90% 90 0.92% 100 1.02% 74 1.76% 47 3.75% 1.67 MB 0.85%
9 272 2.29% 248 2.55% 245 2.51% 112 2.66% 59 4.71% 4.88 MB 2.49%
10 333 2.80% 269 2.76% 276 2.82% 134 3.18% 98 7.82% 5.41 MB 2.75%
11 222 1.87% 156 1.60% 173 1.77% 121 2.88% 86 6.86% 2.86 MB 1.46%
12 456 3.83% 397 4.07% 365 3.73% 123 2.92% 92 7.34% 10.30 MB 5.24%
13 264 2.22% 194 1.99% 196 2.01% 131 3.11% 90 7.18% 3.47 MB 1.77%
14 236 1.98% 174 1.79% 164 1.68% 115 2.73% 79 6.30% 2.76 MB 1.40%
15 531 4.46% 473 4.85% 415 4.25% 104 2.47% 65 5.19% 9.16 MB 4.66%
16 205 1.72% 167 1.71% 143 1.46% 97 2.31% 58 4.63% 2.65 MB 1.35%
17 467 3.92% 398 4.08% 340 3.48% 158 3.75% 124 9.90% 7.57 MB 3.85%
18 844 7.09% 715 7.34% 777 7.95% 201 4.78% 153 12.21% 14.70 MB 7.48%
19 567 4.76% 468 4.80% 469 4.80% 74 1.76% 34 2.71% 9.01 MB 4.59%
20 327 2.75% 246 2.52% 243 2.49% 97 2.31% 62 4.95% 4.02 MB 2.04%
21 718 6.03% 622 6.38% 625 6.40% 171 4.06% 133 10.61% 12.24 MB 6.23%
22 290 2.44% 236 2.42% 200 2.05% 170 4.04% 134 10.69% 4.13 MB 2.10%
23 376 3.16% 326 3.35% 360 3.68% 147 3.49% 103 8.22% 7.30 MB 3.71%
24 456 3.83% 378 3.88% 359 3.67% 159 3.78% 119 9.50% 8.49 MB 4.32%
25 424 3.56% 353 3.62% 392 4.01% 195 4.63% 150 11.97% 7.46 MB 3.80%
26 384 3.23% 270 2.77% 267 2.73% 179 4.25% 138 11.01% 5.32 MB 2.71%
27 704 5.91% 547 5.61% 617 6.31% 145 3.45% 105 8.38% 11.34 MB 5.77%
28 581 4.88% 500 5.13% 500 5.12% 234 5.56% 175 13.97% 12.00 MB 6.11%
29 225 1.89% 189 1.94% 203 2.08% 169 4.02% 127 10.14% 4.49 MB 2.29%
30 254 2.13% 228 2.34% 212 2.17% 138 3.28% 95 7.58% 4.57 MB 2.33%
31 596 5.01% 469 4.81% 405 4.14% 216 5.13% 174 13.89% 9.45 MB 4.81%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 752 6.32% 21 655 6.72% 21 664 6.79% 435.16 KB 13.17 MB 6.70%
1 12 394 3.31% 11 348 3.57% 11 348 3.56% 233.47 KB 7.07 MB 3.60%
2 12 379 3.18% 10 329 3.38% 10 336 3.44% 227.77 KB 6.90 MB 3.51%
3 12 400 3.36% 10 332 3.41% 10 316 3.23% 214.34 KB 6.49 MB 3.30%
4 14 456 3.83% 11 355 3.64% 10 339 3.47% 234.40 KB 7.10 MB 3.61%
5 14 437 3.67% 12 385 3.95% 11 364 3.72% 257.16 KB 7.79 MB 3.96%
6 15 466 3.92% 12 401 4.12% 13 415 4.25% 303.43 KB 9.19 MB 4.67%
7 9 304 2.55% 8 251 2.58% 8 253 2.59% 187.27 KB 5.67 MB 2.89%
8 24 746 6.27% 19 599 6.15% 16 526 5.38% 402.00 KB 12.17 MB 6.19%
9 20 635 5.34% 16 523 5.37% 16 511 5.23% 354.45 KB 10.73 MB 5.46%
10 15 483 4.06% 10 335 3.44% 11 341 3.49% 194.72 KB 5.89 MB 3.00%
11 18 572 4.81% 14 453 4.65% 15 495 5.06% 316.97 KB 9.60 MB 4.88%
12 21 681 5.72% 18 584 5.99% 17 538 5.50% 361.69 KB 10.95 MB 5.57%
13 14 451 3.79% 11 361 3.71% 11 371 3.80% 243.52 KB 7.37 MB 3.75%
14 10 329 2.76% 8 248 2.55% 7 224 2.29% 131.94 KB 3.99 MB 2.03%
15 13 404 3.39% 9 309 3.17% 9 305 3.12% 190.52 KB 5.77 MB 2.94%
16 8 262 2.20% 6 196 2.01% 7 220 2.25% 117.32 KB 3.55 MB 1.81%
17 17 554 4.65% 14 448 4.60% 15 476 4.87% 326.62 KB 9.89 MB 5.03%
18 17 548 4.60% 14 448 4.60% 15 471 4.82% 302.68 KB 9.16 MB 4.66%
19 12 392 3.29% 9 282 2.89% 10 329 3.37% 185.12 KB 5.60 MB 2.85%
20 9 282 2.37% 7 238 2.44% 6 198 2.03% 121.96 KB 3.69 MB 1.88%
21 28 894 7.51% 24 755 7.75% 26 819 8.38% 531.60 KB 16.09 MB 8.19%
22 13 404 3.39% 11 361 3.71% 9 288 2.95% 316.80 KB 9.59 MB 4.88%
23 21 677 5.69% 17 547 5.61% 20 626 6.41% 300.06 KB 9.08 MB 4.62%

Top 41 of 163 Total URLs
# Hits KBytes URL
1 7886 66.26% 184.49 MB 93.89% /
2 742 6.23% 0 bytes 0.00% /wp-cron.php
3 161 1.35% 15.05 KB 0.01% /wp-trackback.php
4 119 1.00% 505.27 KB 0.25% /wp-content/themes/evanescence-12/style.css
5 40 0.34% 845.75 KB 0.42% /wp-admin/edit.php
6 38 0.32% 800.70 KB 0.40% /wp-admin/admin.php
7 33 0.28% 81.88 KB 0.04% /contact.php
8 27 0.23% 51.03 KB 0.03% /wp-admin/index-extra.php
9 21 0.18% 100.18 KB 0.05% /wp-admin/upload.php
10 21 0.18% 7.46 KB 0.00% /xmlrpc.php
11 17 0.14% 221 bytes 0.00% /wp-admin/admin-ajax.php
12 17 0.14% 385.04 KB 0.19% /wp-admin/post.php
13 14 0.12% 9.25 KB 0.00% /wp-admin/js/cat.js
14 14 0.12% 212.63 KB 0.11% /wp-admin/wp-admin.css
15 14 0.12% 27.56 KB 0.01% /wp-includes/js/fat.js
16 14 0.12% 100.20 KB 0.05% /wp-includes/js/list-manipulation.js
17 14 0.12% 38.87 KB 0.02% /wp-includes/js/wp-ajax.js
18 13 0.11% 1.91 MB 0.97% /webalizer/usage_200803.html
19 13 0.11% 585.00 KB 0.29% /wp-includes/js/prototype.js
20 12 0.10% 120.36 KB 0.06% /webalizer/
21 10 0.08% 15.80 KB 0.01% /wp-admin/js/dbx-admin-key.js
22 10 0.08% 9.89 KB 0.00% /wp-includes/wlwmanifest.xml
23 9 0.08% 49.57 KB 0.02% /wp-admin/
24 9 0.08% 10.12 KB 0.01% /wp-admin/js/custom-fields.js
25 9 0.08% 148.33 KB 0.07% /wp-includes/js/dbx.js
26 9 0.08% 75.57 KB 0.04% /wp-includes/js/quicktags.js
27 8 0.07% 22.22 KB 0.01% /wp-admin/css/upload.css
28 8 0.07% 61.51 KB 0.03% /wp-content/plugins/wp-o-matic/inc/admin/admin.js
29 8 0.07% 44.10 KB 0.02% /wp-includes/js/autosave.js
30 8 0.07% 38.82 KB 0.02% /wp-includes/js/tw-sack.js
31 7 0.06% 155.13 KB 0.08% /wp-includes/js/jquery/jquery.js
32 6 0.05% 24.03 KB 0.01% /wop/conv.js
33 4 0.03% 10 bytes 0.00% /wp-comments-post.php
34 3 0.03% 49.20 KB 0.02% /wp-admin/post-new.php
35 3 0.03% 15 bytes 0.00% https://idnnews.com/wp-trackback.php
36 2 0.02% 15.98 KB 0.01% /wp-admin/options-general.php
37 2 0.02% 108.04 KB 0.05% /wp-includes/js/jquery/interface.js
38 2 0.02% 3.48 KB 0.00% /wp-login.php
39 1 0.01% 11.73 KB 0.01% /wp-admin/js/upload.js
40 1 0.01% 31.22 KB 0.02% /wp-content/themes/squible/scripts/effects.js
41 1 0.01% 11.19 KB 0.01% /wp-content/themes/squible/scripts/tabpane.js

Top 41 of 163 Total URLs By KBytes
# Hits KBytes URL
1 7886 66.26% 184.49 MB 93.89% /
2 13 0.11% 1.91 MB 0.97% /webalizer/usage_200803.html
3 40 0.34% 845.75 KB 0.42% /wp-admin/edit.php
4 38 0.32% 800.70 KB 0.40% /wp-admin/admin.php
5 13 0.11% 585.00 KB 0.29% /wp-includes/js/prototype.js
6 119 1.00% 505.27 KB 0.25% /wp-content/themes/evanescence-12/style.css
7 17 0.14% 385.04 KB 0.19% /wp-admin/post.php
8 14 0.12% 212.63 KB 0.11% /wp-admin/wp-admin.css
9 7 0.06% 155.13 KB 0.08% /wp-includes/js/jquery/jquery.js
10 9 0.08% 148.33 KB 0.07% /wp-includes/js/dbx.js
11 12 0.10% 120.36 KB 0.06% /webalizer/
12 2 0.02% 108.04 KB 0.05% /wp-includes/js/jquery/interface.js
13 14 0.12% 100.20 KB 0.05% /wp-includes/js/list-manipulation.js
14 21 0.18% 100.18 KB 0.05% /wp-admin/upload.php
15 33 0.28% 81.88 KB 0.04% /contact.php
16 9 0.08% 75.57 KB 0.04% /wp-includes/js/quicktags.js
17 8 0.07% 61.51 KB 0.03% /wp-content/plugins/wp-o-matic/inc/admin/admin.js
18 27 0.23% 51.03 KB 0.03% /wp-admin/index-extra.php
19 9 0.08% 49.57 KB 0.02% /wp-admin/
20 3 0.03% 49.20 KB 0.02% /wp-admin/post-new.php
21 8 0.07% 44.10 KB 0.02% /wp-includes/js/autosave.js
22 14 0.12% 38.87 KB 0.02% /wp-includes/js/wp-ajax.js
23 8 0.07% 38.82 KB 0.02% /wp-includes/js/tw-sack.js
24 1 0.01% 31.22 KB 0.02% /wp-content/themes/squible/scripts/effects.js
25 14 0.12% 27.56 KB 0.01% /wp-includes/js/fat.js
26 6 0.05% 24.03 KB 0.01% /wop/conv.js
27 8 0.07% 22.22 KB 0.01% /wp-admin/css/upload.css
28 2 0.02% 15.98 KB 0.01% /wp-admin/options-general.php
29 10 0.08% 15.80 KB 0.01% /wp-admin/js/dbx-admin-key.js
30 161 1.35% 15.05 KB 0.01% /wp-trackback.php
31 1 0.01% 11.73 KB 0.01% /wp-admin/js/upload.js
32 1 0.01% 11.19 KB 0.01% /wp-content/themes/squible/scripts/tabpane.js
33 9 0.08% 10.12 KB 0.01% /wp-admin/js/custom-fields.js
34 10 0.08% 9.89 KB 0.00% /wp-includes/wlwmanifest.xml
35 14 0.12% 9.25 KB 0.00% /wp-admin/js/cat.js
36 21 0.18% 7.46 KB 0.00% /xmlrpc.php
37 2 0.02% 3.48 KB 0.00% /wp-login.php
38 17 0.14% 221 bytes 0.00% /wp-admin/admin-ajax.php
39 3 0.03% 15 bytes 0.00% https://idnnews.com/wp-trackback.php
40 4 0.03% 10 bytes 0.00% /wp-comments-post.php
41 742 6.23% 0 bytes 0.00% /wp-cron.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 7886 66.26% 3226 77.33% /
2 742 6.23% 678 16.25% /wp-cron.php
3 161 1.35% 253 6.06% /wp-trackback.php
4 33 0.28% 9 0.22% /contact.php
5 3 0.03% 2 0.05% https://idnnews.com/wp-trackback.php
6 12 0.10% 1 0.02% /webalizer/
7 40 0.34% 1 0.02% /wp-admin/edit.php
8 2 0.02% 1 0.02% /wp-login.php
9 21 0.18% 1 0.02% /xmlrpc.php

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 7886 66.26% 3340 79.62% /
2 742 6.23% 678 16.16% /wp-cron.php
3 161 1.35% 146 3.48% /wp-trackback.php
4 33 0.28% 8 0.19% /contact.php
5 13 0.11% 7 0.17% /webalizer/usage_200803.html
6 21 0.18% 5 0.12% /xmlrpc.php
7 4 0.03% 4 0.10% /wp-comments-post.php
8 40 0.34% 2 0.05% /wp-admin/edit.php
9 3 0.03% 2 0.05% https://idnnews.com/wp-trackback.php
10 9 0.08% 1 0.02% /wp-admin/
11 27 0.23% 1 0.02% /wp-admin/index-extra.php
12 2 0.02% 1 0.02% /wp-login.php

Top 50 of 1253 Total Sites
# Hits Files KBytes Visits Hostname Country
1 863 7.25% 837 8.59% 3.69 MB 1.88% 678 16.11% 88.214.198.190 United Kingdom
2 598 5.02% 471 4.83% 7.49 MB 3.81% 17 0.40% 87.251.109.125 Russian Federation
3 581 4.88% 9 0.09% 265.55 KB 0.13% 200 4.75% 66.150.96.121 United States
4 425 3.57% 387 3.97% 9.66 MB 4.92% 17 0.40% 218.28.88.99 China
5 387 3.25% 311 3.19% 5.85 MB 2.97% 1 0.02% 82.158.50.234 Spain
6 372 3.13% 302 3.10% 5.59 MB 2.85% 2 0.05% 85.65.205.221 Israel
7 354 2.97% 287 2.95% 5.21 MB 2.65% 5 0.12% 221.194.136.19 China
8 255 2.14% 205 2.10% 5.26 MB 2.68% 59 1.40% 66.249.72.139 United States
9 251 2.11% 223 2.29% 4.96 MB 2.52% 1 0.02% 209.167.50.27 Canada
10 187 1.57% 185 1.90% 4.55 MB 2.32% 10 0.24% 89.122.29.124 Romania
11 179 1.50% 151 1.55% 2.66 MB 1.35% 5 0.12% 208.77.188.124 United States
12 165 1.39% 96 0.99% 2.40 MB 1.22% 4 0.10% 24.186.212.232 United States
13 152 1.28% 74 0.76% 920.21 KB 0.46% 1 0.02% 125.24.193.46 Thailand
14 107 0.90% 106 1.09% 2.56 MB 1.30% 12 0.29% 89.122.213.193 Romania
15 103 0.87% 66 0.68% 1.57 MB 0.80% 54 1.28% 84.104.43.5 Netherlands
16 96 0.81% 95 0.98% 2.19 MB 1.11% 2 0.05% 41.233.108.172 Egypt
17 95 0.80% 74 0.76% 1.85 MB 0.94% 30 0.71% 66.249.72.134 United States
18 94 0.79% 81 0.83% 2.09 MB 1.06% 2 0.05% 195.72.248.37 Russian Federation
19 94 0.79% 93 0.95% 2.23 MB 1.14% 7 0.17% 89.122.29.125 Romania
20 94 0.79% 93 0.95% 2.24 MB 1.14% 5 0.12% 89.122.29.128 Romania
21 90 0.76% 89 0.91% 2.22 MB 1.13% 1 0.02% 88.151.114.36 Russian Federation
22 89 0.75% 88 0.90% 2.16 MB 1.10% 7 0.17% 89.122.213.8 Romania
23 87 0.73% 87 0.89% 2.11 MB 1.08% 9 0.21% 89.122.29.77 Romania
24 79 0.66% 75 0.77% 1.91 MB 0.97% 12 0.29% 66.249.72.14 United States
25 78 0.66% 50 0.51% 1.76 MB 0.90% 36 0.86% 142.166.3.122 Canada
26 77 0.65% 68 0.70% 1.75 MB 0.89% 14 0.33% 74.6.8.102 United States
27 69 0.58% 56 0.57% 1.53 MB 0.78% 27 0.64% 66.249.72.205 United States
28 67 0.56% 59 0.61% 1.45 MB 0.74% 2 0.05% 24.185.86.221 United States
29 62 0.52% 31 0.32% 1.40 MB 0.71% 30 0.71% 74.6.30.244 United States
30 58 0.49% 58 0.60% 1.41 MB 0.72% 3 0.07% 219.130.48.254 China
31 56 0.47% 51 0.52% 1.40 MB 0.71% 1 0.02% 192.100.213.83 Mexico
32 56 0.47% 56 0.57% 1.31 MB 0.67% 39 0.93% 64.40.115.63 Canada
33 55 0.46% 55 0.56% 2.36 MB 1.20% 55 1.31% 62.95.44.30 Sweden
34 54 0.45% 54 0.55% 1.30 MB 0.66% 38 0.90% 64.40.115.66 Canada
35 54 0.45% 53 0.54% 1.36 MB 0.69% 10 0.24% 72.20.109.34 United States
36 53 0.45% 48 0.49% 1.29 MB 0.66% 1 0.02% 85.214.24.245 Germany
37 52 0.44% 48 0.49% 1.35 MB 0.69% 1 0.02% 89.18.176.98 Netherlands
38 50 0.42% 33 0.34% 674.16 KB 0.34% 2 0.05% 217.117.112.154 Russian Federation
39 49 0.41% 47 0.48% 1.24 MB 0.63% 1 0.02% 75.127.177.114 United States
40 48 0.40% 44 0.45% 1.25 MB 0.63% 1 0.02% 80.250.12.201 Czech Republic
41 45 0.38% 43 0.44% 1.21 MB 0.62% 1 0.02% 124.38.199.34 Japan
42 45 0.38% 43 0.44% 1.34 MB 0.68% 1 0.02% 195.70.4.147 Switzerland
43 45 0.38% 42 0.43% 1.15 MB 0.58% 1 0.02% 64.22.87.252 United States
44 45 0.38% 44 0.45% 606.71 KB 0.30% 1 0.02% 68.60.7.104 United States
45 45 0.38% 42 0.43% 1.14 MB 0.58% 1 0.02% 72.249.55.66 Canada
46 44 0.37% 42 0.43% 1.20 MB 0.61% 1 0.02% 213.239.204.149 Germany
47 44 0.37% 42 0.43% 1.38 MB 0.70% 1 0.02% 64.94.184.228 United States
48 39 0.33% 16 0.16% 250.57 KB 0.12% 1 0.02% 74.186.155.220 United States
49 35 0.29% 30 0.31% 836.21 KB 0.42% 16 0.38% 72.20.109.36 United States
50 35 0.29% 15 0.15% 211.82 KB 0.11% 1 0.02% 86.131.157.195 United Kingdom

Top 50 of 1253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 425 3.57% 387 3.97% 9.66 MB 4.92% 17 0.40% 218.28.88.99 China
2 598 5.02% 471 4.83% 7.49 MB 3.81% 17 0.40% 87.251.109.125 Russian Federation
3 387 3.25% 311 3.19% 5.85 MB 2.97% 1 0.02% 82.158.50.234 Spain
4 372 3.13% 302 3.10% 5.59 MB 2.85% 2 0.05% 85.65.205.221 Israel
5 255 2.14% 205 2.10% 5.26 MB 2.68% 59 1.40% 66.249.72.139 United States
6 354 2.97% 287 2.95% 5.21 MB 2.65% 5 0.12% 221.194.136.19 China
7 251 2.11% 223 2.29% 4.96 MB 2.52% 1 0.02% 209.167.50.27 Canada
8 187 1.57% 185 1.90% 4.55 MB 2.32% 10 0.24% 89.122.29.124 Romania
9 863 7.25% 837 8.59% 3.69 MB 1.88% 678 16.11% 88.214.198.190 United Kingdom
10 179 1.50% 151 1.55% 2.66 MB 1.35% 5 0.12% 208.77.188.124 United States
11 107 0.90% 106 1.09% 2.56 MB 1.30% 12 0.29% 89.122.213.193 Romania
12 165 1.39% 96 0.99% 2.40 MB 1.22% 4 0.10% 24.186.212.232 United States
13 55 0.46% 55 0.56% 2.36 MB 1.20% 55 1.31% 62.95.44.30 Sweden
14 94 0.79% 93 0.95% 2.24 MB 1.14% 5 0.12% 89.122.29.128 Romania
15 94 0.79% 93 0.95% 2.23 MB 1.14% 7 0.17% 89.122.29.125 Romania
16 90 0.76% 89 0.91% 2.22 MB 1.13% 1 0.02% 88.151.114.36 Russian Federation
17 96 0.81% 95 0.98% 2.19 MB 1.11% 2 0.05% 41.233.108.172 Egypt
18 89 0.75% 88 0.90% 2.16 MB 1.10% 7 0.17% 89.122.213.8 Romania
19 87 0.73% 87 0.89% 2.11 MB 1.08% 9 0.21% 89.122.29.77 Romania
20 94 0.79% 81 0.83% 2.09 MB 1.06% 2 0.05% 195.72.248.37 Russian Federation
21 79 0.66% 75 0.77% 1.91 MB 0.97% 12 0.29% 66.249.72.14 United States
22 95 0.80% 74 0.76% 1.85 MB 0.94% 30 0.71% 66.249.72.134 United States
23 78 0.66% 50 0.51% 1.76 MB 0.90% 36 0.86% 142.166.3.122 Canada
24 77 0.65% 68 0.70% 1.75 MB 0.89% 14 0.33% 74.6.8.102 United States
25 103 0.87% 66 0.68% 1.57 MB 0.80% 54 1.28% 84.104.43.5 Netherlands
26 69 0.58% 56 0.57% 1.53 MB 0.78% 27 0.64% 66.249.72.205 United States
27 67 0.56% 59 0.61% 1.45 MB 0.74% 2 0.05% 24.185.86.221 United States
28 58 0.49% 58 0.60% 1.41 MB 0.72% 3 0.07% 219.130.48.254 China
29 56 0.47% 51 0.52% 1.40 MB 0.71% 1 0.02% 192.100.213.83 Mexico
30 62 0.52% 31 0.32% 1.40 MB 0.71% 30 0.71% 74.6.30.244 United States
31 44 0.37% 42 0.43% 1.38 MB 0.70% 1 0.02% 64.94.184.228 United States
32 54 0.45% 53 0.54% 1.36 MB 0.69% 10 0.24% 72.20.109.34 United States
33 52 0.44% 48 0.49% 1.35 MB 0.69% 1 0.02% 89.18.176.98 Netherlands
34 45 0.38% 43 0.44% 1.34 MB 0.68% 1 0.02% 195.70.4.147 Switzerland
35 56 0.47% 56 0.57% 1.31 MB 0.67% 39 0.93% 64.40.115.63 Canada
36 54 0.45% 54 0.55% 1.30 MB 0.66% 38 0.90% 64.40.115.66 Canada
37 53 0.45% 48 0.49% 1.29 MB 0.66% 1 0.02% 85.214.24.245 Germany
38 48 0.40% 44 0.45% 1.25 MB 0.63% 1 0.02% 80.250.12.201 Czech Republic
39 49 0.41% 47 0.48% 1.24 MB 0.63% 1 0.02% 75.127.177.114 United States
40 45 0.38% 43 0.44% 1.21 MB 0.62% 1 0.02% 124.38.199.34 Japan
41 44 0.37% 42 0.43% 1.20 MB 0.61% 1 0.02% 213.239.204.149 Germany
42 45 0.38% 42 0.43% 1.15 MB 0.58% 1 0.02% 64.22.87.252 United States
43 45 0.38% 42 0.43% 1.14 MB 0.58% 1 0.02% 72.249.55.66 Canada
44 152 1.28% 74 0.76% 920.21 KB 0.46% 1 0.02% 125.24.193.46 Thailand
45 35 0.29% 30 0.31% 836.21 KB 0.42% 16 0.38% 72.20.109.36 United States
46 29 0.24% 19 0.20% 752.06 KB 0.37% 19 0.45% 74.6.22.216 United States
47 22 0.18% 22 0.23% 748.16 KB 0.37% 11 0.26% 208.66.64.4 United States
48 32 0.27% 30 0.31% 709.13 KB 0.35% 12 0.29% 216.240.146.118 United States
49 50 0.42% 33 0.34% 674.16 KB 0.34% 2 0.05% 217.117.112.154 Russian Federation
50 29 0.24% 29 0.30% 668.35 KB 0.33% 5 0.12% 89.122.29.37 Romania

Top 44 of 63 Total Referrers
# Hits Referrer
1 9220 77.47% - (Direct Request)
2 173 1.45% http://blog.icann.org/
3 31 0.26% http://www.google.com/search
4 23 0.19% http://en.wikipedia.org/wiki/Internationalized_domain_name
5 8 0.07% http://209.85.135.104/search
6 8 0.07% http://www.google.co.in/search
7 6 0.05% http://www.bdbrandprotect.com
8 5 0.04% http://www.whois.sc/
9 4 0.03% http://readrun.com/item.php
10 4 0.03% http://www.google.co.uk/search
11 3 0.03% http://search.yahoo.com/search
12 3 0.03% http://www.conceptualist.com/
13 3 0.03% http://www.idnforums.com/forums/17602-ночь-com-night-com.html
14 3 0.03% http://www.toolurl.com/search-domains.php
15 2 0.02% http://en.wikipedia.org/w/index.php
16 2 0.02% http://en.wikipedia.org/wiki/Internationalized_domain_names
17 2 0.02% http://hk.search.yahoo.com/search
18 2 0.02% http://kr.search.yahoo.com/search/web
19 2 0.02% http://link.domaining.com/headline/
20 2 0.02% http://tw.search.yahoo.com/search
21 2 0.02% http://www.competitor-analysis.com/logged_in/view_changes.php
22 2 0.02% http://www.conceptualist.com/2008/03/28/autographcom-goes-for-usd-55k-is-it-a-good-buy/
23 2 0.02% http://www.google.de/search
24 2 0.02% http://www.google.dk/search
25 2 0.02% http://www.marketforlemons.com/
26 1 0.01% http://adult-dating-sites.110mb.com
27 1 0.01% http://en.wikipedia.org/wiki/IDN.IDN
28 1 0.01% http://en.wikipedia.org/wiki/Internationalized_Domain_Name
29 1 0.01% http://majestic12.co.uk/bot.php
30 1 0.01% http://marketforlemons.com/
31 1 0.01% http://msxml.excite.com/info.xcite/search/web/2007+IdN+largest/21/20/2/-/0/0/1/1/1/1/_blank/-/-/di16
32 1 0.01% http://ncihome.com/
33 1 0.01% http://projetbabel.org/forum/viewtopic.php
34 1 0.01% http://www.conceptualist.com/2008/03/18/simplicity-rules/
35 1 0.01% http://www.google.com.hk/search
36 1 0.01% http://www.google.com.ly/search
37 1 0.01% http://www.google.com.mx/search
38 1 0.01% http://www.google.com.my/search
39 1 0.01% http://www.google.es/search
40 1 0.01% http://www.google.lk/search
41 1 0.01% http://www.iwebtool.com/pagerank_prediction
42 1 0.01% http://www.l.google.com/search
43 1 0.01% http://www.technorati.com/search/http://www.GreenTaxi.com/
44 1 0.01% www.seventwentyfour.com/

Top 30 of 30 Total Search Strings
# Hits Search String
1 4 9.30% idn market
2 3 6.98% idn program director
3 3 6.98% idn registration
4 3 6.98% idn.idn
5 2 4.65% idn registrars
6 2 4.65% idnnews
7 2 4.65% sex
8 2 4.65% top level domain
9 1 2.33% .pe idn
10 1 2.33% dynadot subdomain
11 1 2.33% example spanish language domains idn
12 1 2.33% formal business letter format
13 1 2.33% icann 2008
14 1 2.33% idn chris
15 1 2.33% idn for india
16 1 2.33% idn news blog
17 1 2.33% idn workshop cctld 2008
18 1 2.33% idn.com
19 1 2.33% idn.idn example
20 1 2.33% idn.info registrations
21 1 2.33% idnc international domain names committee
22 1 2.33% punycode converter
23 1 2.33% register .fr idn
24 1 2.33% russia new tld
25 1 2.33% spanish idns domains available
26 1 2.33% stock trading sites
27 1 2.33% tld idn
28 1 2.33% turn .com tld into idn
29 1 2.33% www.dinnews.com.pk
30 1 2.33% 国际化域名支持

Top 15 of 273 Total User Agents
# Hits User Agent
1 2321 19.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 769 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 590 4.96% FeedBurner/1.0 (http://www.FeedBurner.com)
4 500 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 486 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
6 427 3.59% Mozilla/3.0 (compatible; Indy Library)
7 354 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1.0 [email protected])
8 317 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
9 254 2.13% Firefox
10 251 2.11% LinkWalker/2.0
11 237 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 214 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 201 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 179 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
15 140 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; i-NavFourF)

Usage by Country for March 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 5029 42.25% 3754 38.53% 88.88 MB 45.23% United States
