Usage Statistics for idnnews.com

Summary Period: December 2008
Generated 01-Jan-2009 04:07 GMT
GEO-106 20081223 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 37443
Total Files 29183
Total Pages 24668
Total Visits 6327
Total KBytes 810.97 MB
Total Unique Sites 1631
Total Unique URLs 199
Total Unique Referrers 186
Total Unique User Agents 683
. Avg Max
Hits per Hour 50 453
Hits per Day 1207 2160
Files per Day 941 1745
Pages per Day 795 1131
Visits per Day 204 307
KBytes per Day 26.16 MB 40.52 MB
Hits by Response Code
Code 200 - OK 29183
Code 206 - Partial Content 43
Code 301 - Moved Permanently 157
Code 302 - Found 4229
Code 304 - Not Modified 3675
Code 401 - Unauthorized 1
Code 405 - Method Not Allowed 40
Code 500 - Internal Server Error 115

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1025 2.74% 747 2.56% 525 2.13% 190 3.00% 105 6.44% 19.75 MB 2.44%
2 1491 3.98% 1232 4.22% 885 3.59% 231 3.65% 107 6.56% 33.62 MB 4.15%
3 1365 3.65% 1118 3.83% 1044 4.23% 198 3.13% 105 6.44% 34.85 MB 4.30%
4 1328 3.55% 1007 3.45% 954 3.87% 187 2.96% 96 5.89% 28.71 MB 3.54%
5 811 2.17% 640 2.19% 479 1.94% 157 2.48% 67 4.11% 15.83 MB 1.95%
6 1181 3.15% 889 3.05% 943 3.82% 159 2.51% 89 5.46% 24.99 MB 3.08%
7 1227 3.28% 953 3.27% 816 3.31% 183 2.89% 120 7.36% 26.27 MB 3.24%
8 994 2.65% 694 2.38% 566 2.29% 192 3.03% 87 5.33% 19.07 MB 2.35%
9 1959 5.23% 1672 5.73% 1033 4.19% 258 4.08% 156 9.56% 38.06 MB 4.69%
10 2160 5.77% 1745 5.98% 1131 4.58% 307 4.85% 178 10.91% 40.52 MB 5.00%
11 1527 4.08% 1293 4.43% 882 3.58% 232 3.67% 125 7.66% 22.62 MB 2.79%
12 1039 2.77% 829 2.84% 573 2.32% 206 3.26% 93 5.70% 20.67 MB 2.55%
13 754 2.01% 579 1.98% 596 2.42% 179 2.83% 79 4.84% 18.92 MB 2.33%
14 1028 2.75% 816 2.80% 777 3.15% 174 2.75% 95 5.82% 26.14 MB 3.22%
15 1023 2.73% 801 2.74% 613 2.49% 164 2.59% 84 5.15% 20.76 MB 2.56%
16 1706 4.56% 1398 4.79% 959 3.89% 212 3.35% 124 7.60% 29.62 MB 3.65%
17 1259 3.36% 944 3.23% 644 2.61% 205 3.24% 120 7.36% 24.72 MB 3.05%
18 1406 3.76% 1064 3.65% 837 3.39% 216 3.41% 109 6.68% 24.64 MB 3.04%
19 1347 3.60% 1050 3.60% 853 3.46% 256 4.05% 137 8.40% 29.07 MB 3.58%
20 1283 3.43% 1022 3.50% 973 3.94% 197 3.11% 97 5.95% 33.00 MB 4.07%
21 988 2.64% 734 2.52% 812 3.29% 180 2.84% 80 4.90% 24.36 MB 3.00%
22 1843 4.92% 1333 4.57% 1048 4.25% 275 4.35% 135 8.28% 38.59 MB 4.76%
23 917 2.45% 706 2.42% 707 2.87% 210 3.32% 73 4.48% 23.80 MB 2.93%
24 992 2.65% 775 2.66% 762 3.09% 275 4.35% 97 5.95% 24.96 MB 3.08%
25 1121 2.99% 802 2.75% 902 3.66% 209 3.30% 82 5.03% 28.67 MB 3.54%
26 863 2.30% 655 2.24% 632 2.56% 208 3.29% 77 4.72% 20.37 MB 2.51%
27 876 2.34% 673 2.31% 666 2.70% 162 2.56% 58 3.56% 20.76 MB 2.56%
28 1022 2.73% 794 2.72% 857 3.47% 170 2.69% 64 3.92% 27.62 MB 3.41%
29 1078 2.88% 817 2.80% 827 3.35% 209 3.30% 76 4.66% 26.67 MB 3.29%
30 1017 2.72% 790 2.71% 778 3.15% 194 3.07% 67 4.11% 25.50 MB 3.14%
31 813 2.17% 611 2.09% 594 2.41% 194 3.07% 71 4.35% 17.81 MB 2.20%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1512 4.04% 39 1214 4.16% 31 982 3.98% 1.04 MB 32.32 MB 3.98%
1 62 1923 5.14% 41 1286 4.41% 37 1166 4.73% 1.17 MB 36.18 MB 4.46%
2 51 1591 4.25% 41 1273 4.36% 38 1180 4.78% 985.56 KB 29.84 MB 3.68%
3 41 1301 3.47% 30 948 3.25% 33 1034 4.19% 985.83 KB 29.84 MB 3.68%
4 60 1876 5.01% 48 1500 5.14% 44 1369 5.55% 1.38 MB 42.84 MB 5.28%
5 45 1409 3.76% 34 1068 3.66% 31 987 4.00% 952.50 KB 28.84 MB 3.56%
6 42 1326 3.54% 34 1061 3.64% 29 909 3.68% 982.22 KB 29.74 MB 3.67%
7 54 1690 4.51% 41 1297 4.44% 34 1070 4.34% 1.14 MB 35.32 MB 4.36%
8 44 1394 3.72% 34 1058 3.63% 28 873 3.54% 902.48 KB 27.32 MB 3.37%
9 49 1536 4.10% 39 1216 4.17% 31 967 3.92% 1.03 MB 32.07 MB 3.95%
10 42 1314 3.51% 32 1018 3.49% 25 782 3.17% 889.08 KB 26.92 MB 3.32%
11 47 1466 3.92% 37 1175 4.03% 28 879 3.56% 1012.76 KB 30.66 MB 3.78%
12 51 1593 4.25% 40 1240 4.25% 36 1139 4.62% 1.28 MB 39.71 MB 4.90%
13 54 1695 4.53% 45 1399 4.79% 36 1136 4.61% 1.34 MB 41.58 MB 5.13%
14 51 1583 4.23% 39 1238 4.24% 30 939 3.81% 973.17 KB 29.46 MB 3.63%
15 52 1618 4.32% 38 1203 4.12% 31 961 3.90% 1.14 MB 35.21 MB 4.34%
16 55 1724 4.60% 45 1412 4.84% 35 1090 4.42% 1.26 MB 39.17 MB 4.83%
17 48 1502 4.01% 38 1183 4.05% 30 936 3.79% 1.03 MB 31.92 MB 3.94%
18 51 1583 4.23% 41 1285 4.40% 34 1080 4.38% 1.28 MB 39.54 MB 4.88%
19 60 1861 4.97% 44 1388 4.76% 36 1131 4.58% 1.32 MB 40.78 MB 5.03%
20 57 1783 4.76% 46 1452 4.98% 36 1136 4.61% 1.17 MB 36.40 MB 4.49%
21 42 1316 3.51% 33 1024 3.51% 29 914 3.71% 909.06 KB 27.52 MB 3.39%
22 47 1467 3.92% 37 1156 3.96% 30 946 3.83% 1.03 MB 31.94 MB 3.94%
23 44 1380 3.69% 35 1089 3.73% 34 1062 4.31% 1.16 MB 35.86 MB 4.42%

Top 50 of 199 Total URLs
# Hits KBytes URL
1 19607 52.36% 741.94 MB 91.49% /
2 1183 3.16% 4.37 MB 0.54% /wp-content/themes/evanescence-1_5_0/style.css
3 890 2.38% 28.22 MB 3.48% /wp-content/plugins/wp-cumulus/tagcloud.swf
4 836 2.23% 4.34 MB 0.54% /wp-content/plugins/wp-cumulus/swfobject.js
5 776 2.07% 0 bytes 0.00% /wp-cron.php
6 449 1.20% 1.47 MB 0.18% /favicon.ico
7 329 0.88% 44.20 KB 0.01% /wp-admin/admin-ajax.php
8 245 0.65% 350.59 KB 0.04% /wp-admin/edit.php
9 139 0.37% 18.10 KB 0.00% /wp-trackback.php
10 134 0.36% 111.72 KB 0.01% /sitemap.xml.gz
11 107 0.29% 85 bytes 0.00% /wp-comments-post.php
12 103 0.28% 44.26 KB 0.01% /xmlrpc.php
13 44 0.12% 1.79 MB 0.22% /wp-admin/post.php
14 40 0.11% 57.97 KB 0.01% /wp-admin/index-extra.php
15 37 0.10% 181.00 KB 0.02% /contact.php
16 34 0.09% 1.17 MB 0.14% /wp-admin/admin.php
17 34 0.09% 25.72 KB 0.00% /wp-includes/wlwmanifest.xml
18 34 0.09% 59.76 KB 0.01% /wp-login.php
19 21 0.06% 156.32 KB 0.02% /wp-admin/
20 19 0.05% 3.77 MB 0.47% /webalizer/usage_200812.html
21 18 0.05% 173.16 KB 0.02% /webalizer/
22 16 0.04% 610.73 KB 0.07% /wp-admin/edit-comments.php
23 14 0.04% 812.65 KB 0.10% /wp-admin/widgets.php
24 13 0.03% 41.79 KB 0.01% /wp-admin/update.php
25 9 0.02% 103.31 KB 0.01% /wp-admin/media-upload.php
26 9 0.02% 239.48 KB 0.03% /wp-admin/plugins.php
27 8 0.02% 32.04 KB 0.00% /wop/conv.js
28 7 0.02% 77.03 KB 0.01% /wp-admin/css/colors-fresh.css
29 7 0.02% 180.58 KB 0.02% /wp-admin/post-new.php
30 7 0.02% 2.02 KB 0.00% /wp-content/plugins/wp-security-scan/js/scripts.js
31 7 0.02% 7.75 KB 0.00% /wp-content/plugins/wp-security-scan/scripts.js
32 6 0.02% 30 bytes 0.00% https://idnnews.com/wp-trackback.php
33 4 0.01% 216.77 KB 0.03% /sitemap.xml
34 4 0.01% 8.71 KB 0.00% /wp-admin/css/global.css
35 4 0.01% 1.63 KB 0.00% /wp-admin/js/cat.js
36 4 0.01% 3.77 KB 0.00% /wp-admin/js/common.js
37 4 0.01% 2.36 KB 0.00% /wp-admin/js/forms.js
38 4 0.01% 53.62 KB 0.01% /wp-admin/theme-editor.php
39 4 0.01% 67.02 KB 0.01% /wp-admin/wp-admin.css
40 4 0.01% 13.07 KB 0.00% /wp-includes/js/jquery/jquery.color.js
41 4 0.01% 87.50 KB 0.01% /wp-includes/js/jquery/jquery.js
42 4 0.01% 10.64 KB 0.00% /wp-includes/js/thickbox/thickbox.css
43 4 0.01% 8.56 KB 0.00% /wp-includes/js/wp-ajax-response.js
44 4 0.01% 33.90 KB 0.00% /wp-includes/js/wp-lists.js
45 3 0.01% 896.44 KB 0.11% /webalizer/usage_200811.html
46 3 0.01% 14.04 KB 0.00% /wp-admin/css/dashboard.css
47 3 0.01% 4.21 KB 0.00% /wp-admin/css/login.css
48 3 0.01% 5.06 KB 0.00% /wp-admin/js/edit-comments.js
49 3 0.01% 19.88 KB 0.00% /wp-admin/js/editor.js
50 3 0.01% 1.26 KB 0.00% /wp-admin/js/media-upload.js

Top 50 of 199 Total URLs By KBytes
# Hits KBytes URL
1 19607 52.36% 741.94 MB 91.49% /
2 890 2.38% 28.22 MB 3.48% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 1183 3.16% 4.37 MB 0.54% /wp-content/themes/evanescence-1_5_0/style.css
4 836 2.23% 4.34 MB 0.54% /wp-content/plugins/wp-cumulus/swfobject.js
5 19 0.05% 3.77 MB 0.47% /webalizer/usage_200812.html
6 44 0.12% 1.79 MB 0.22% /wp-admin/post.php
7 449 1.20% 1.47 MB 0.18% /favicon.ico
8 34 0.09% 1.17 MB 0.14% /wp-admin/admin.php
9 3 0.01% 896.44 KB 0.11% /webalizer/usage_200811.html
10 14 0.04% 812.65 KB 0.10% /wp-admin/widgets.php
11 16 0.04% 610.73 KB 0.07% /wp-admin/edit-comments.php
12 2 0.01% 536.72 KB 0.06% /webalizer/usage_200810.html
13 245 0.65% 350.59 KB 0.04% /wp-admin/edit.php
14 9 0.02% 239.48 KB 0.03% /wp-admin/plugins.php
15 1 0.00% 237.30 KB 0.03% /webalizer/usage_200809.html
16 1 0.00% 222.56 KB 0.03% /webalizer/usage_200804.html
17 4 0.01% 216.77 KB 0.03% /sitemap.xml
18 1 0.00% 208.39 KB 0.03% /webalizer/usage_200805.html
19 3 0.01% 203.51 KB 0.02% /wp-includes/js/tinymce/tiny_mce_config.php
20 1 0.00% 199.44 KB 0.02% /webalizer/usage_200808.html
21 1 0.00% 198.69 KB 0.02% /webalizer/usage_200801.html
22 1 0.00% 196.98 KB 0.02% /webalizer/usage_200802.html
23 1 0.00% 195.48 KB 0.02% /webalizer/usage_200807.html
24 1 0.00% 193.27 KB 0.02% /webalizer/usage_200806.html
25 1 0.00% 191.09 KB 0.02% /webalizer/usage_200803.html
26 37 0.10% 181.00 KB 0.02% /contact.php
27 7 0.02% 180.58 KB 0.02% /wp-admin/post-new.php
28 18 0.05% 173.16 KB 0.02% /webalizer/
29 21 0.06% 156.32 KB 0.02% /wp-admin/
30 134 0.36% 111.72 KB 0.01% /sitemap.xml.gz
31 9 0.02% 103.31 KB 0.01% /wp-admin/media-upload.php
32 4 0.01% 87.50 KB 0.01% /wp-includes/js/jquery/jquery.js
33 7 0.02% 77.03 KB 0.01% /wp-admin/css/colors-fresh.css
34 1 0.00% 75.28 KB 0.01% /wp-includes/js/jquery/interface.js
35 2 0.01% 75.11 KB 0.01% /wp-includes/js/swfupload/swfupload.js
36 4 0.01% 67.02 KB 0.01% /wp-admin/wp-admin.css
37 3 0.01% 65.57 KB 0.01% /wp-includes/js/jquery/ui.tabs.js
38 34 0.09% 59.76 KB 0.01% /wp-login.php
39 40 0.11% 57.97 KB 0.01% /wp-admin/index-extra.php
40 4 0.01% 53.62 KB 0.01% /wp-admin/theme-editor.php
41 3 0.01% 50.29 KB 0.01% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/ui.css
42 103 0.28% 44.26 KB 0.01% /xmlrpc.php
43 329 0.88% 44.20 KB 0.01% /wp-admin/admin-ajax.php
44 13 0.03% 41.79 KB 0.01% /wp-admin/update.php
45 3 0.01% 36.79 KB 0.00% /wp-admin/themes.php
46 3 0.01% 35.39 KB 0.00% /wp-includes/js/thickbox/thickbox.js
47 4 0.01% 33.90 KB 0.00% /wp-includes/js/wp-lists.js
48 8 0.02% 32.04 KB 0.00% /wop/conv.js
49 3 0.01% 28.27 KB 0.00% /wp-includes/js/quicktags.js
50 34 0.09% 25.72 KB 0.00% /wp-includes/wlwmanifest.xml

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 19607 52.36% 5371 85.91% /
2 776 2.07% 742 11.87% /wp-cron.php
3 139 0.37% 91 1.46% /wp-trackback.php
4 107 0.29% 11 0.18% /wp-comments-post.php
5 37 0.10% 7 0.11% /contact.php
6 103 0.28% 6 0.10% /xmlrpc.php
7 6 0.02% 6 0.10% https://idnnews.com/wp-trackback.php
8 21 0.06% 3 0.05% /wp-admin/
9 34 0.09% 3 0.05% /wp-login.php
10 18 0.05% 2 0.03% /webalizer/
11 19 0.05% 2 0.03% /webalizer/usage_200812.html
12 1 0.00% 1 0.02% /webalizer/usage_200801.html
13 2 0.01% 1 0.02% /webalizer/usage_200810.html
14 3 0.01% 1 0.02% /webalizer/usage_200811.html
15 329 0.88% 1 0.02% /wp-admin/admin-ajax.php
16 16 0.04% 1 0.02% /wp-admin/edit-comments.php
17 245 0.65% 1 0.02% /wp-admin/edit.php
18 7 0.02% 1 0.02% /wp-admin/post-new.php
19 1 0.00% 1 0.02% /wp-admin/upgrade.php

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 19607 52.36% 5238 83.25% /
2 776 2.07% 744 11.82% /wp-cron.php
3 107 0.29% 199 3.16% /wp-comments-post.php
4 139 0.37% 39 0.62% /wp-trackback.php
5 103 0.28% 19 0.30% /xmlrpc.php
6 37 0.10% 18 0.29% /contact.php
7 34 0.09% 12 0.19% /wp-login.php
8 19 0.05% 6 0.10% /webalizer/usage_200812.html
9 6 0.02% 6 0.10% https://idnnews.com/wp-trackback.php
10 3 0.01% 3 0.05% /webalizer/usage_200811.html
11 18 0.05% 2 0.03% /webalizer/
12 21 0.06% 2 0.03% /wp-admin/
13 329 0.88% 2 0.03% /wp-admin/admin-ajax.php
14 2 0.01% 1 0.02% /webalizer/usage_200810.html
15 16 0.04% 1 0.02% /wp-admin/edit-comments.php

Top 50 of 1631 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4175 11.15% 3310 11.34% 119.22 MB 14.70% 255 4.03% 66.249.73.164 United States
2 2245 6.00% 34 0.12% 1.77 MB 0.22% 93 1.47% 66.150.96.121 United States
3 1868 4.99% 1382 4.74% 18.48 MB 2.28% 18 0.28% 91.147.3.243 Russian Federation
4 1159 3.10% 922 3.16% 39.66 MB 4.89% 131 2.07% 220.181.61.221 China
5 802 2.14% 791 2.71% 77.23 KB 0.01% 743 11.74% 88.214.198.190 United Kingdom
6 794 2.12% 685 2.35% 28.46 MB 3.51% 152 2.40% 67.195.37.167 United States
7 687 1.83% 14 0.05% 716.19 KB 0.09% 648 10.24% 209.85.238.18 United States
8 623 1.66% 520 1.78% 22.47 MB 2.77% 108 1.71% 67.195.37.110 United States
9 514 1.37% 422 1.45% 18.41 MB 2.27% 93 1.47% 67.195.37.176 United States
10 485 1.30% 419 1.44% 17.68 MB 2.18% 57 0.90% 208.115.111.250 United States
11 474 1.27% 446 1.53% 17.35 MB 2.14% 9 0.14% 74.6.18.236 United States
12 374 1.00% 352 1.21% 13.78 MB 1.70% 13 0.21% 74.6.18.217 United States
13 325 0.87% 278 0.95% 10.82 MB 1.33% 24 0.38% 65.55.212.169 United States
14 318 0.85% 290 0.99% 11.14 MB 1.37% 15 0.24% 74.6.17.190 United States
15 302 0.81% 275 0.94% 11.43 MB 1.41% 34 0.54% 72.30.78.233 United States
16 297 0.79% 257 0.88% 11.06 MB 1.36% 39 0.62% 67.195.37.164 United States
17 270 0.72% 250 0.86% 10.58 MB 1.30% 8 0.13% 72.30.65.58 United States
18 234 0.62% 194 0.66% 10.33 MB 1.27% 33 0.52% 67.202.55.193 United States
19 204 0.54% 51 0.17% 2.06 MB 0.25% 46 0.73% 74.205.81.176 United States
20 203 0.54% 189 0.65% 7.33 MB 0.90% 5 0.08% 72.30.87.117 United States
21 200 0.53% 196 0.67% 9.20 MB 1.13% 2 0.03% 66.90.118.101 United States
22 199 0.53% 115 0.39% 2.85 MB 0.35% 13 0.21% 87.251.109.125 Russian Federation
23 192 0.51% 158 0.54% 4.60 MB 0.57% 1 0.02% 212.251.197.11 Norway
24 191 0.51% 171 0.59% 6.98 MB 0.86% 23 0.36% 72.30.161.234 United States
25 183 0.49% 104 0.36% 2.27 MB 0.28% 4 0.06% 24.60.26.56 United States
26 175 0.47% 174 0.60% 1.17 MB 0.14% 6 0.09% 121.96.35.154 Philippines
27 174 0.46% 174 0.60% 6.44 MB 0.79% 103 1.63% 64.40.115.63 Canada
28 172 0.46% 160 0.55% 5.99 MB 0.74% 3 0.05% 74.6.18.237 United States
29 172 0.46% 89 0.30% 2.91 MB 0.36% 83 1.31% 97.74.93.199 United States
30 169 0.45% 156 0.53% 6.46 MB 0.80% 4 0.06% 67.195.37.154 United States
31 154 0.41% 0 0.00% 680 bytes 0.00% 149 2.35% 64.78.155.100 United States
32 149 0.40% 147 0.50% 1.94 MB 0.24% 9 0.14% 69.126.179.158 United States
33 148 0.40% 40 0.14% 1.09 MB 0.13% 2 0.03% 85.132.136.235 Czech Republic
34 143 0.38% 143 0.49% 5.45 MB 0.67% 101 1.60% 64.40.115.66 Canada
35 141 0.38% 115 0.39% 4.49 MB 0.55% 10 0.16% 72.30.142.174 United States
36 135 0.36% 115 0.39% 4.46 MB 0.55% 19 0.30% 67.195.37.172 United States
37 133 0.36% 120 0.41% 2.56 MB 0.32% 6 0.09% 24.79.225.208 Canada
38 127 0.34% 102 0.35% 989.19 KB 0.12% 4 0.06% 165.160.2.20 United States
39 122 0.33% 85 0.29% 996.77 KB 0.12% 12 0.19% 68.230.79.166 United States
40 112 0.30% 76 0.26% 1.60 MB 0.20% 3 0.05% 86.111.197.37 Saudi Arabia
41 105 0.28% 100 0.34% 4.74 MB 0.58% 2 0.03% 81.214.133.120 Turkey
42 103 0.28% 99 0.34% 1.04 MB 0.13% 5 0.08% 195.150.76.45 Poland
43 101 0.27% 54 0.19% 1.24 MB 0.15% 3 0.05% 82.240.86.190 France
44 100 0.27% 89 0.30% 3.53 MB 0.43% 26 0.41% 67.195.37.158 United States
45 99 0.26% 90 0.31% 3.52 MB 0.43% 5 0.08% 72.30.79.29 United States
46 98 0.26% 79 0.27% 2.63 MB 0.32% 12 0.19% 66.249.72.83 United States
47 93 0.25% 36 0.12% 72.89 KB 0.01% 2 0.03% 58.241.255.38 China
48 90 0.24% 49 0.17% 2.89 MB 0.36% 40 0.63% 142.166.3.122 Canada
49 89 0.24% 80 0.27% 3.35 MB 0.41% 17 0.27% 66.249.71.52 United States
50 89 0.24% 59 0.20% 3.63 MB 0.45% 1 0.02% 89.122.29.32 Romania

Top 50 of 1631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4175 11.15% 3310 11.34% 119.22 MB 14.70% 255 4.03% 66.249.73.164 United States
2 1159 3.10% 922 3.16% 39.66 MB 4.89% 131 2.07% 220.181.61.221 China
3 794 2.12% 685 2.35% 28.46 MB 3.51% 152 2.40% 67.195.37.167 United States
4 623 1.66% 520 1.78% 22.47 MB 2.77% 108 1.71% 67.195.37.110 United States
5 1868 4.99% 1382 4.74% 18.48 MB 2.28% 18 0.28% 91.147.3.243 Russian Federation
6 514 1.37% 422 1.45% 18.41 MB 2.27% 93 1.47% 67.195.37.176 United States
7 485 1.30% 419 1.44% 17.68 MB 2.18% 57 0.90% 208.115.111.250 United States
8 474 1.27% 446 1.53% 17.35 MB 2.14% 9 0.14% 74.6.18.236 United States
9 374 1.00% 352 1.21% 13.78 MB 1.70% 13 0.21% 74.6.18.217 United States
10 302 0.81% 275 0.94% 11.43 MB 1.41% 34 0.54% 72.30.78.233 United States
11 318 0.85% 290 0.99% 11.14 MB 1.37% 15 0.24% 74.6.17.190 United States
12 297 0.79% 257 0.88% 11.06 MB 1.36% 39 0.62% 67.195.37.164 United States
13 325 0.87% 278 0.95% 10.82 MB 1.33% 24 0.38% 65.55.212.169 United States
14 270 0.72% 250 0.86% 10.58 MB 1.30% 8 0.13% 72.30.65.58 United States
15 234 0.62% 194 0.66% 10.33 MB 1.27% 33 0.52% 67.202.55.193 United States
16 200 0.53% 196 0.67% 9.20 MB 1.13% 2 0.03% 66.90.118.101 United States
17 203 0.54% 189 0.65% 7.33 MB 0.90% 5 0.08% 72.30.87.117 United States
18 191 0.51% 171 0.59% 6.98 MB 0.86% 23 0.36% 72.30.161.234 United States
19 169 0.45% 156 0.53% 6.46 MB 0.80% 4 0.06% 67.195.37.154 United States
20 174 0.46% 174 0.60% 6.44 MB 0.79% 103 1.63% 64.40.115.63 Canada
21 172 0.46% 160 0.55% 5.99 MB 0.74% 3 0.05% 74.6.18.237 United States
22 143 0.38% 143 0.49% 5.45 MB 0.67% 101 1.60% 64.40.115.66 Canada
23 105 0.28% 100 0.34% 4.74 MB 0.58% 2 0.03% 81.214.133.120 Turkey
24 192 0.51% 158 0.54% 4.60 MB 0.57% 1 0.02% 212.251.197.11 Norway
25 141 0.38% 115 0.39% 4.49 MB 0.55% 10 0.16% 72.30.142.174 United States
26 135 0.36% 115 0.39% 4.46 MB 0.55% 19 0.30% 67.195.37.172 United States
27 89 0.24% 59 0.20% 3.63 MB 0.45% 1 0.02% 89.122.29.32 Romania
28 100 0.27% 89 0.30% 3.53 MB 0.43% 26 0.41% 67.195.37.158 United States
29 99 0.26% 90 0.31% 3.52 MB 0.43% 5 0.08% 72.30.79.29 United States
30 89 0.24% 80 0.27% 3.35 MB 0.41% 17 0.27% 66.249.71.52 United States
31 172 0.46% 89 0.30% 2.91 MB 0.36% 83 1.31% 97.74.93.199 United States
32 90 0.24% 49 0.17% 2.89 MB 0.36% 40 0.63% 142.166.3.122 Canada
33 76 0.20% 68 0.23% 2.86 MB 0.35% 16 0.25% 66.249.71.51 United States
34 199 0.53% 115 0.39% 2.85 MB 0.35% 13 0.21% 87.251.109.125 Russian Federation
35 73 0.19% 69 0.24% 2.84 MB 0.35% 8 0.13% 74.6.8.115 United States
36 74 0.20% 55 0.19% 2.81 MB 0.35% 27 0.43% 65.55.210.39 United States
37 82 0.22% 67 0.23% 2.79 MB 0.34% 16 0.25% 66.249.71.53 United States
38 98 0.26% 79 0.27% 2.63 MB 0.32% 12 0.19% 66.249.72.83 United States
39 84 0.22% 84 0.29% 2.59 MB 0.32% 28 0.44% 124.115.1.61 China
40 72 0.19% 64 0.22% 2.58 MB 0.32% 11 0.17% 72.30.65.41 United States
41 133 0.36% 120 0.41% 2.56 MB 0.32% 6 0.09% 24.79.225.208 Canada
42 53 0.14% 38 0.13% 2.51 MB 0.31% 23 0.36% 66.235.124.10 United States
43 65 0.17% 63 0.22% 2.48 MB 0.31% 2 0.03% 72.30.87.118 United States
44 52 0.14% 51 0.17% 2.37 MB 0.29% 1 0.02% 195.96.146.2 Iraq
45 53 0.14% 50 0.17% 2.36 MB 0.29% 2 0.03% 194.165.42.59 Saudi Arabia
46 66 0.18% 61 0.21% 2.35 MB 0.29% 1 0.02% 72.30.87.124 United States
47 64 0.17% 46 0.16% 2.27 MB 0.28% 23 0.36% 65.55.210.38 United States
48 183 0.49% 104 0.36% 2.27 MB 0.28% 4 0.06% 24.60.26.56 United States
49 48 0.13% 47 0.16% 2.24 MB 0.28% 1 0.02% 74.55.157.242 United States
50 60 0.16% 47 0.16% 2.20 MB 0.27% 15 0.24% 65.55.210.37 United States

Top 142 of 186 Total Referrers
# Hits Referrer
1 25032 66.85% - (Direct Request)
2 175 0.47% http://www.google.com/search
3 158 0.42% http://search.live.com/results.aspx
4 116 0.31% http://www.google.com/reader/view/
5 71 0.19% http://www.domaining.com/
6 24 0.06% http://www.google.com/
7 21 0.06% http://72.14.235.132/search
8 20 0.05% http://www.google.co.uk/search
9 19 0.05% http://www.google.de/search
10 17 0.05% http://64.233.183.132/search
11 16 0.04% http://209.85.135.132/search
12 16 0.04% http://74.125.77.132/search
13 11 0.03% http://74.125.47.132/search
14 10 0.03% http://www.bigfinder.de/index.php
15 10 0.03% http://www.google.fr/search
16 9 0.02% http://www.google.com
17 9 0.02% http://www.google.com.au/search
18 8 0.02% http://www.google.co.in/search
19 8 0.02% http://www.google.es/search
20 8 0.02% http://www.google.it/search
21 8 0.02% http://www.google.pl/search
22 7 0.02% http://209.85.135.104/translate_c
23 7 0.02% http://search.yahoo.com/search
24 7 0.02% http://www.google.com.tr/search
25 6 0.02% http://www.google.ca/search
26 6 0.02% http://www.google.co.jp/search
27 5 0.01% http://ru.wikipedia.org/wiki/IDN
28 5 0.01% http://teensexclub.info
29 5 0.01% http://www.google.co.il/search
30 5 0.01% http://www.google.com.ar/search
31 5 0.01% http://www.google.nl/search
32 5 0.01% http://www.google.se/search
33 5 0.01% http://www.idnforum.com/
34 5 0.01% http://www.whois.sc/
35 4 0.01% http://forum.globalholidayth.com/index.php
36 4 0.01% http://image.youdao.com/imagesa
37 4 0.01% http://images.google.com/imgres
38 4 0.01% http://redfox2667.blog111.fc2.com/blog-category-18.html
39 4 0.01% http://www.google.cn/search
40 4 0.01% http://www.google.cz/search
41 4 0.01% http://www.nic.br/imprensa/clipping/
42 3 0.01% http://blogsearch.google.com/blogsearch
43 3 0.01% http://ru.search.yahoo.com/bin/query
44 3 0.01% http://vn.search.yahoo.com/search
45 3 0.01% http://www.domainnamescams.com/idn-phishing-and-spoofing/2008/12/12/
46 3 0.01% http://www.google.co.th/search
47 3 0.01% http://www.google.com/custom
48 3 0.01% http://www.google.no/search
49 2 0.01% about:blank
50 2 0.01% http://7c7c.seesaa.net/article/94317083.html
51 2 0.01% http://br.babelfish.yahoo.com/translate_url_load
52 2 0.01% http://delicious.com/save
53 2 0.01% http://otvetoff.ru/question/38283
54 2 0.01% http://search.msn.com/results.aspx
55 2 0.01% http://socialdn.com/advertise
56 2 0.01% http://twitter.com/icasimpan
57 2 0.01% http://twitturls.com/
58 2 0.01% http://twitturly.com
59 2 0.01% http://uk.search.yahoo.com/search
