[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for July 2011 | ||
---|---|---|
Total Hits | 139170 | |
Total Files | 104800 | |
Total Pages | 118519 | |
Total Visits | 43956 | |
Total KBytes | 4340278 | |
Total Unique Sites | 7998 | |
Total Unique URLs | 206 | |
Total Unique Referrers | 4224 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 1463 | |
. | Avg | Max |
Hits per Hour | 187 | 898 |
Hits per Day | 4489 | 6236 |
Files per Day | 3380 | 4746 |
Pages per Day | 3823 | 5234 |
Sites per Day | 258 | 871 |
Visits per Day | 1417 | 1765 |
KBytes per Day | 140009 | 203674 |
Hits by Response Code | ||
Code 200 - OK | 75.30% | 104800 |
Code 206 - Partial Content | 0.00% | 3 |
Code 301 - Moved Permanently | 3.38% | 4702 |
Code 302 - Found | 19.03% | 26485 |
Code 304 - Not Modified | 1.50% | 2083 |
Code 400 - Bad Request | 0.00% | 1 |
Code 401 - Unauthorized | 0.01% | 7 |
Code 404 - Not Found | 0.29% | 399 |
Code 405 - Method Not Allowed | 0.01% | 12 |
Code 500 - Internal Server Error | 0.49% | 678 |
Daily Statistics for July 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4466 | 3.21% | 3324 | 3.17% | 3902 | 3.29% | 1494 | 3.40% | 623 | 7.79% | 141688 | 3.26% |
2 | 3617 | 2.60% | 2644 | 2.52% | 3126 | 2.64% | 1322 | 3.01% | 512 | 6.40% | 115125 | 2.65% |
3 | 3902 | 2.80% | 2933 | 2.80% | 3338 | 2.82% | 1335 | 3.04% | 504 | 6.30% | 112812 | 2.60% |
4 | 4806 | 3.45% | 3782 | 3.61% | 3845 | 3.24% | 1480 | 3.37% | 570 | 7.13% | 143972 | 3.32% |
5 | 5544 | 3.98% | 4341 | 4.14% | 4909 | 4.14% | 1437 | 3.27% | 570 | 7.13% | 182479 | 4.20% |
6 | 3800 | 2.73% | 2936 | 2.80% | 3212 | 2.71% | 1328 | 3.02% | 558 | 6.98% | 110215 | 2.54% |
7 | 3442 | 2.47% | 2681 | 2.56% | 2881 | 2.43% | 1105 | 2.51% | 548 | 6.85% | 105230 | 2.42% |
8 | 4012 | 2.88% | 3232 | 3.08% | 3346 | 2.82% | 1062 | 2.42% | 537 | 6.71% | 114020 | 2.63% |
9 | 3454 | 2.48% | 2669 | 2.55% | 2956 | 2.49% | 1283 | 2.92% | 583 | 7.29% | 106800 | 2.46% |
10 | 5233 | 3.76% | 3666 | 3.50% | 4656 | 3.93% | 1486 | 3.38% | 732 | 9.15% | 150370 | 3.46% |
11 | 4790 | 3.44% | 3690 | 3.52% | 4130 | 3.48% | 1765 | 4.02% | 813 | 10.17% | 149127 | 3.44% |
12 | 4734 | 3.40% | 3739 | 3.57% | 4050 | 3.42% | 1581 | 3.60% | 749 | 9.36% | 154752 | 3.57% |
13 | 4988 | 3.58% | 3905 | 3.73% | 4371 | 3.69% | 1453 | 3.31% | 675 | 8.44% | 165474 | 3.81% |
14 | 4772 | 3.43% | 3559 | 3.40% | 3673 | 3.10% | 1572 | 3.58% | 800 | 10.00% | 129899 | 2.99% |
15 | 5559 | 3.99% | 4023 | 3.84% | 4793 | 4.04% | 1747 | 3.97% | 871 | 10.89% | 164874 | 3.80% |
16 | 4227 | 3.04% | 3129 | 2.99% | 3725 | 3.14% | 1576 | 3.59% | 761 | 9.51% | 136280 | 3.14% |
17 | 4104 | 2.95% | 2995 | 2.86% | 3655 | 3.08% | 1332 | 3.03% | 608 | 7.60% | 131968 | 3.04% |
18 | 3859 | 2.77% | 2821 | 2.69% | 3282 | 2.77% | 1439 | 3.27% | 645 | 8.06% | 122271 | 2.82% |
19 | 4491 | 3.23% | 3447 | 3.29% | 3693 | 3.12% | 1405 | 3.20% | 687 | 8.59% | 139192 | 3.21% |
20 | 4143 | 2.98% | 3030 | 2.89% | 3471 | 2.93% | 1227 | 2.79% | 549 | 6.86% | 129436 | 2.98% |
21 | 3946 | 2.84% | 2874 | 2.74% | 3262 | 2.75% | 1461 | 3.32% | 771 | 9.64% | 121572 | 2.80% |
22 | 4116 | 2.96% | 3260 | 3.11% | 3692 | 3.12% | 1261 | 2.87% | 607 | 7.59% | 145797 | 3.36% |
23 | 4058 | 2.92% | 3024 | 2.89% | 3544 | 2.99% | 1270 | 2.89% | 593 | 7.41% | 137342 | 3.16% |
24 | 4089 | 2.94% | 3211 | 3.06% | 3420 | 2.89% | 1314 | 2.99% | 617 | 7.71% | 138701 | 3.20% |
25 | 4870 | 3.50% | 3563 | 3.40% | 4167 | 3.52% | 1527 | 3.47% | 696 | 8.70% | 151359 | 3.49% |
26 | 4530 | 3.26% | 3330 | 3.18% | 3864 | 3.26% | 1358 | 3.09% | 642 | 8.03% | 147795 | 3.41% |
27 | 5208 | 3.74% | 3841 | 3.67% | 4053 | 3.42% | 1661 | 3.78% | 791 | 9.89% | 139303 | 3.21% |
28 | 5515 | 3.96% | 4125 | 3.94% | 4724 | 3.99% | 1419 | 3.23% | 641 | 8.01% | 178884 | 4.12% |
29 | 6236 | 4.48% | 4746 | 4.53% | 5234 | 4.42% | 1680 | 3.82% | 860 | 10.75% | 203674 | 4.69% |
30 | 4017 | 2.89% | 2727 | 2.60% | 3462 | 2.92% | 1431 | 3.26% | 620 | 7.75% | 124832 | 2.88% |
31 | 4642 | 3.34% | 3553 | 3.39% | 4083 | 3.45% | 1287 | 2.93% | 546 | 6.83% | 145035 | 3.34% |
Hourly Statistics for July 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 177 | 5490 | 3.94% | 138 | 4303 | 4.11% | 144 | 4493 | 3.79% | 5530 | 171423 | 3.95% |
1 | 201 | 6237 | 4.48% | 155 | 4813 | 4.59% | 170 | 5270 | 4.45% | 6357 | 197076 | 4.54% |
2 | 192 | 5963 | 4.28% | 149 | 4626 | 4.41% | 164 | 5091 | 4.30% | 6061 | 187903 | 4.33% |
3 | 200 | 6228 | 4.48% | 157 | 4886 | 4.66% | 166 | 5156 | 4.35% | 6185 | 191721 | 4.42% |
4 | 160 | 4982 | 3.58% | 119 | 3700 | 3.53% | 142 | 4428 | 3.74% | 5403 | 167505 | 3.86% |
5 | 187 | 5805 | 4.17% | 141 | 4384 | 4.18% | 167 | 5177 | 4.37% | 6188 | 191839 | 4.42% |
6 | 195 | 6070 | 4.36% | 148 | 4609 | 4.40% | 165 | 5128 | 4.33% | 6071 | 188214 | 4.34% |
7 | 212 | 6582 | 4.73% | 164 | 5096 | 4.86% | 178 | 5547 | 4.68% | 6654 | 206287 | 4.75% |
8 | 192 | 5972 | 4.29% | 148 | 4603 | 4.39% | 169 | 5261 | 4.44% | 6379 | 197746 | 4.56% |
9 | 184 | 5722 | 4.11% | 139 | 4324 | 4.13% | 152 | 4723 | 3.99% | 5562 | 172427 | 3.97% |
10 | 172 | 5332 | 3.83% | 126 | 3935 | 3.75% | 146 | 4535 | 3.83% | 5297 | 164197 | 3.78% |
11 | 174 | 5397 | 3.88% | 128 | 3984 | 3.80% | 152 | 4736 | 4.00% | 5632 | 174607 | 4.02% |
12 | 176 | 5469 | 3.93% | 123 | 3832 | 3.66% | 153 | 4770 | 4.02% | 5492 | 170244 | 3.92% |
13 | 172 | 5341 | 3.84% | 124 | 3865 | 3.69% | 139 | 4330 | 3.65% | 4904 | 152038 | 3.50% |
14 | 208 | 6454 | 4.64% | 151 | 4691 | 4.48% | 170 | 5276 | 4.45% | 5736 | 177828 | 4.10% |
15 | 205 | 6383 | 4.59% | 155 | 4826 | 4.60% | 165 | 5136 | 4.33% | 5800 | 179809 | 4.14% |
16 | 209 | 6481 | 4.66% | 158 | 4915 | 4.69% | 174 | 5408 | 4.56% | 6430 | 199333 | 4.59% |
17 | 192 | 5952 | 4.28% | 137 | 4262 | 4.07% | 164 | 5100 | 4.30% | 5755 | 178417 | 4.11% |
18 | 172 | 5347 | 3.84% | 122 | 3810 | 3.64% | 148 | 4591 | 3.87% | 5268 | 163307 | 3.76% |
19 | 154 | 4775 | 3.43% | 112 | 3487 | 3.33% | 130 | 4034 | 3.40% | 4855 | 150514 | 3.47% |
20 | 177 | 5507 | 3.96% | 133 | 4138 | 3.95% | 151 | 4696 | 3.96% | 5824 | 180532 | 4.16% |
21 | 220 | 6830 | 4.91% | 177 | 5488 | 5.24% | 197 | 6133 | 5.17% | 7877 | 244185 | 5.63% |
22 | 185 | 5747 | 4.13% | 140 | 4343 | 4.14% | 163 | 5054 | 4.26% | 5655 | 175301 | 4.04% |
23 | 164 | 5104 | 3.67% | 125 | 3880 | 3.70% | 143 | 4446 | 3.75% | 5091 | 157825 | 3.64% |
Top 10 of 10 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 88154 | 63.34% | 42327 | 96.58% | / |
2 | 961 | 0.69% | 743 | 1.70% | /wp-cron.php |
3 | 16 | 0.01% | 562 | 1.28% | /wp-trackback.php |
4 | 1010 | 0.73% | 101 | 0.23% | /wp-login.php |
5 | 1315 | 0.94% | 70 | 0.16% | /wp-comments-post.php |
6 | 115 | 0.08% | 15 | 0.03% | /xmlrpc.php |
7 | 18 | 0.01% | 3 | 0.01% | /wp-admin/ |
8 | 3 | 0.00% | 1 | 0.00% | /contact.php |
9 | 4 | 0.00% | 1 | 0.00% | /webalizer/usage_201107.html |
10 | 3 | 0.00% | 1 | 0.00% | /wp-admin/post-new.php |
Top 11 of 11 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 88154 | 63.34% | 34957 | 79.82% | / |
2 | 1315 | 0.94% | 7369 | 16.83% | /wp-comments-post.php |
3 | 961 | 0.69% | 743 | 1.70% | /wp-cron.php |
4 | 16 | 0.01% | 593 | 1.35% | /wp-trackback.php |
5 | 1010 | 0.73% | 107 | 0.24% | /wp-login.php |
6 | 115 | 0.08% | 21 | 0.05% | /xmlrpc.php |
7 | 4 | 0.00% | 2 | 0.00% | /webalizer/usage_201107.html |
8 | 3 | 0.00% | 1 | 0.00% | /contact.php |
9 | 3 | 0.00% | 1 | 0.00% | /webalizer/ |
10 | 1 | 0.00% | 1 | 0.00% | /wp-admin/install.php |
11 | 3 | 0.00% | 1 | 0.00% | /wp-admin/update-core.php |
Top 50 of 7998 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10523 | 7.56% | 8832 | 8.43% | 388140 | 8.94% | 26 | 0.06% | 67.195.112.169 |
2 | 6356 | 4.57% | 6356 | 6.06% | 41673 | 0.96% | 68 | 0.15% | 88.190.23.224 |
3 | 5426 | 3.90% | 3286 | 3.14% | 166460 | 3.84% | 234 | 0.53% | 123.126.50.68 |
4 | 5180 | 3.72% | 4139 | 3.95% | 201205 | 4.64% | 98 | 0.22% | 66.249.72.165 |
5 | 4232 | 3.04% | 3735 | 3.56% | 174579 | 4.02% | 159 | 0.36% | 77.88.24.28 |
6 | 4057 | 2.92% | 2961 | 2.83% | 146142 | 3.37% | 55 | 0.13% | 66.249.72.174 |
7 | 2007 | 1.44% | 985 | 0.94% | 47369 | 1.09% | 96 | 0.22% | 208.115.111.250 |
8 | 1776 | 1.28% | 1447 | 1.38% | 70249 | 1.62% | 51 | 0.12% | 66.249.72.98 |
9 | 1641 | 1.18% | 1127 | 1.08% | 57658 | 1.33% | 485 | 1.10% | 208.115.111.74 |
10 | 1415 | 1.02% | 1309 | 1.25% | 65508 | 1.51% | 338 | 0.77% | 72.14.199.194 |
11 | 980 | 0.70% | 962 | 0.92% | 7 | 0.00% | 743 | 1.69% | 88.214.198.190 |
12 | 796 | 0.57% | 716 | 0.68% | 36416 | 0.84% | 129 | 0.29% | 72.14.199.247 |
13 | 772 | 0.55% | 765 | 0.73% | 36085 | 0.83% | 2 | 0.00% | 212.113.35.162 |
14 | 626 | 0.45% | 298 | 0.28% | 3248 | 0.07% | 5 | 0.01% | 94.228.117.249 |
15 | 504 | 0.36% | 504 | 0.48% | 1532 | 0.04% | 1 | 0.00% | 85.25.153.60 |
16 | 501 | 0.36% | 496 | 0.47% | 24259 | 0.56% | 1 | 0.00% | 178.63.46.162 |
17 | 498 | 0.36% | 12 | 0.01% | 70 | 0.00% | 487 | 1.11% | 217.33.138.50 |
18 | 483 | 0.35% | 480 | 0.46% | 22873 | 0.53% | 2 | 0.00% | 38.111.147.83 |
19 | 439 | 0.32% | 302 | 0.29% | 23002 | 0.53% | 315 | 0.72% | 123.125.71.89 |
20 | 435 | 0.31% | 308 | 0.29% | 23973 | 0.55% | 289 | 0.66% | 123.125.71.81 |
21 | 425 | 0.31% | 302 | 0.29% | 23794 | 0.55% | 294 | 0.67% | 123.125.71.79 |
22 | 423 | 0.30% | 303 | 0.29% | 23087 | 0.53% | 300 | 0.68% | 123.125.71.84 |
23 | 422 | 0.30% | 230 | 0.22% | 20128 | 0.46% | 362 | 0.82% | 174.37.205.92 |
24 | 420 | 0.30% | 321 | 0.31% | 24965 | 0.58% | 313 | 0.71% | 123.125.71.91 |
25 | 418 | 0.30% | 314 | 0.30% | 24025 | 0.55% | 287 | 0.65% | 123.125.71.74 |
26 | 418 | 0.30% | 308 | 0.29% | 23984 | 0.55% | 304 | 0.69% | 123.125.71.83 |
27 | 413 | 0.30% | 303 | 0.29% | 23207 | 0.53% | 292 | 0.66% | 123.125.71.76 |
28 | 413 | 0.30% | 295 | 0.28% | 23291 | 0.54% | 303 | 0.69% | 123.125.71.88 |
29 | 411 | 0.30% | 307 | 0.29% | 23770 | 0.55% | 317 | 0.72% | 123.125.71.85 |
30 | 409 | 0.29% | 310 | 0.30% | 15008 | 0.35% | 89 | 0.20% | 88.131.106.22 |
31 | 403 | 0.29% | 295 | 0.28% | 23183 | 0.53% | 306 | 0.70% | 123.125.71.72 |
32 | 403 | 0.29% | 307 | 0.29% | 23412 | 0.54% | 296 | 0.67% | 123.125.71.73 |
33 | 403 | 0.29% | 303 | 0.29% | 23291 | 0.54% | 302 | 0.69% | 123.125.71.87 |
34 | 402 | 0.29% | 298 | 0.28% | 22974 | 0.53% | 297 | 0.68% | 123.125.71.80 |
35 | 399 | 0.29% | 287 | 0.27% | 22198 | 0.51% | 272 | 0.62% | 123.125.71.69 |
36 | 399 | 0.29% | 310 | 0.30% | 24319 | 0.56% | 288 | 0.66% | 123.125.71.70 |
37 | 397 | 0.29% | 287 | 0.27% | 21789 | 0.50% | 278 | 0.63% | 123.125.71.77 |
38 | 396 | 0.28% | 277 | 0.26% | 21344 | 0.49% | 288 | 0.66% | 123.125.71.75 |
39 | 396 | 0.28% | 288 | 0.27% | 23001 | 0.53% | 295 | 0.67% | 123.125.71.86 |
40 | 395 | 0.28% | 275 | 0.26% | 21126 | 0.49% | 290 | 0.66% | 123.125.71.71 |
41 | 393 | 0.28% | 208 | 0.20% | 18671 | 0.43% | 354 | 0.81% | 174.36.228.156 |
42 | 389 | 0.28% | 287 | 0.27% | 22079 | 0.51% | 288 | 0.66% | 123.125.71.78 |
43 | 389 | 0.28% | 271 | 0.26% | 20950 | 0.48% | 284 | 0.65% | 123.125.71.82 |
44 | 385 | 0.28% | 353 | 0.34% | 3122 | 0.07% | 321 | 0.73% | 157.55.39.57 |
45 | 380 | 0.27% | 0 | 0.00% | 2 | 0.00% | 380 | 0.86% | 69.174.244.46 |
46 | 377 | 0.27% | 213 | 0.20% | 18733 | 0.43% | 331 | 0.75% | 173.192.238.44 |
47 | 366 | 0.26% | 279 | 0.27% | 21619 | 0.50% | 270 | 0.61% | 123.125.71.92 |
48 | 362 | 0.26% | 180 | 0.17% | 8875 | 0.20% | 1 | 0.00% | 195.113.21.144 |
49 | 352 | 0.25% | 268 | 0.26% | 7750 | 0.18% | 6 | 0.01% | 217.174.253.229 |
50 | 347 | 0.25% | 263 | 0.25% | 20238 | 0.47% | 256 | 0.58% | 123.125.71.90 |
Top 50 of 7998 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10523 | 7.56% | 8832 | 8.43% | 388140 | 8.94% | 26 | 0.06% | 67.195.112.169 |
2 | 5180 | 3.72% | 4139 | 3.95% | 201205 | 4.64% | 98 | 0.22% | 66.249.72.165 |
3 | 4232 | 3.04% | 3735 | 3.56% | 174579 | 4.02% | 159 | 0.36% | 77.88.24.28 |
4 | 5426 | 3.90% | 3286 | 3.14% | 166460 | 3.84% | 234 | 0.53% | 123.126.50.68 |
5 | 4057 | 2.92% | 2961 | 2.83% | 146142 | 3.37% | 55 | 0.13% | 66.249.72.174 |
6 | 1776 | 1.28% | 1447 | 1.38% | 70249 | 1.62% | 51 | 0.12% | 66.249.72.98 |
7 | 1415 | 1.02% | 1309 | 1.25% | 65508 | 1.51% | 338 | 0.77% | 72.14.199.194 |
8 | 1641 | 1.18% | 1127 | 1.08% | 57658 | 1.33% | 485 | 1.10% | 208.115.111.74 |
9 | 2007 | 1.44% | 985 | 0.94% | 47369 | 1.09% | 96 | 0.22% | 208.115.111.250 |
10 | 6356 | 4.57% | 6356 | 6.06% | 41673 | 0.96% | 68 | 0.15% | 88.190.23.224 |
11 | 796 | 0.57% | 716 | 0.68% | 36416 | 0.84% | 129 | 0.29% | 72.14.199.247 |
12 | 772 | 0.55% | 765 | 0.73% | 36085 | 0.83% | 2 | 0.00% | 212.113.35.162 |
13 | 420 | 0.30% | 321 | 0.31% | 24965 | 0.58% | 313 | 0.71% | 123.125.71.91 |
14 | 399 | 0.29% | 310 | 0.30% | 24319 | 0.56% | 288 | 0.66% | 123.125.71.70 |
15 | 501 | 0.36% | 496 | 0.47% | 24259 | 0.56% | 1 | 0.00% | 178.63.46.162 |
16 | 418 | 0.30% | 314 | 0.30% | 24025 | 0.55% | 287 | 0.65% | 123.125.71.74 |
17 | 418 | 0.30% | 308 | 0.29% | 23984 | 0.55% | 304 | 0.69% | 123.125.71.83 |
18 | 435 | 0.31% | 308 | 0.29% | 23973 | 0.55% | 289 | 0.66% | 123.125.71.81 |
19 | 425 | 0.31% | 302 | 0.29% | 23794 | 0.55% | 294 | 0.67% | 123.125.71.79 |
20 | 411 | 0.30% | 307 | 0.29% | 23770 | 0.55% | 317 | 0.72% | 123.125.71.85 |
21 | 403 | 0.29% | 307 | 0.29% | 23412 | 0.54% | 296 | 0.67% | 123.125.71.73 |
22 | 403 | 0.29% | 303 | 0.29% | 23291 | 0.54% | 302 | 0.69% | 123.125.71.87 |
23 | 413 | 0.30% | 295 | 0.28% | 23291 | 0.54% | 303 | 0.69% | 123.125.71.88 |
24 | 413 | 0.30% | 303 | 0.29% | 23207 | 0.53% | 292 | 0.66% | 123.125.71.76 |
25 | 403 | 0.29% | 295 | 0.28% | 23183 | 0.53% | 306 | 0.70% | 123.125.71.72 |
26 | 423 | 0.30% | 303 | 0.29% | 23087 | 0.53% | 300 | 0.68% | 123.125.71.84 |
27 | 439 | 0.32% | 302 | 0.29% | 23002 | 0.53% | 315 | 0.72% | 123.125.71.89 |
28 | 396 | 0.28% | 288 | 0.27% | 23001 | 0.53% | 295 | 0.67% | 123.125.71.86 |
29 | 402 | 0.29% | 298 | 0.28% | 22974 | 0.53% | 297 | 0.68% | 123.125.71.80 |
30 | 483 | 0.35% | 480 | 0.46% | 22873 | 0.53% | 2 | 0.00% | 38.111.147.83 |
31 | 399 | 0.29% | 287 | 0.27% | 22198 | 0.51% | 272 | 0.62% | 123.125.71.69 |
32 | 389 | 0.28% | 287 | 0.27% | 22079 | 0.51% | 288 | 0.66% | 123.125.71.78 |
33 | 397 | 0.29% | 287 | 0.27% | 21789 | 0.50% | 278 | 0.63% | 123.125.71.77 |
34 | 366 | 0.26% | 279 | 0.27% | 21619 | 0.50% | 270 | 0.61% | 123.125.71.92 |
35 | 396 | 0.28% | 277 | 0.26% | 21344 | 0.49% | 288 | 0.66% | 123.125.71.75 |
36 | 395 | 0.28% | 275 | 0.26% | 21126 | 0.49% | 290 | 0.66% | 123.125.71.71 |
37 | 389 | 0.28% | 271 | 0.26% | 20950 | 0.48% | 284 | 0.65% | 123.125.71.82 |
38 | 347 | 0.25% | 263 | 0.25% | 20238 | 0.47% | 256 | 0.58% | 123.125.71.90 |
39 | 422 | 0.30% | 230 | 0.22% | 20128 | 0.46% | 362 | 0.82% | 174.37.205.92 |
40 | 377 | 0.27% | 213 | 0.20% | 18733 | 0.43% | 331 | 0.75% | 173.192.238.44 |
41 | 393 | 0.28% | 208 | 0.20% | 18671 | 0.43% | 354 | 0.81% | 174.36.228.156 |
42 | 341 | 0.25% | 191 | 0.18% | 17096 | 0.39% | 306 | 0.70% | 173.192.238.34 |
43 | 320 | 0.23% | 308 | 0.29% | 15033 | 0.35% | 4 | 0.01% | 96.2.40.69 |
44 | 409 | 0.29% | 310 | 0.30% | 15008 | 0.35% | 89 | 0.20% | 88.131.106.22 |
45 | 304 | 0.22% | 167 | 0.16% | 15008 | 0.35% | 265 | 0.60% | 173.192.238.48 |
46 | 315 | 0.23% | 167 | 0.16% | 14762 | 0.34% | 266 | 0.61% | 174.37.205.85 |
47 | 296 | 0.21% | 292 | 0.28% | 14472 | 0.33% | 4 | 0.01% | 78.24.49.97 |
48 | 314 | 0.23% | 307 | 0.29% | 14224 | 0.33% | 3 | 0.01% | 188.117.38.38 |
49 | 281 | 0.20% | 149 | 0.14% | 13108 | 0.30% | 248 | 0.56% | 173.192.238.37 |
50 | 268 | 0.19% | 267 | 0.25% | 13023 | 0.30% | 1 | 0.00% | 50.19.204.173 |
Top 200 of 4224 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 93978 | 67.53% | - (Direct Request) |
2 | 600 | 0.43% | http://pipes.yahoo.com/pipes/pipe.info |
3 | 249 | 0.18% | http://ejaculationsite.com/ |
4 | 239 | 0.17% | http://yourpokerbonus.net/ |
5 | 219 | 0.16% | http://www.google.com/search |
6 | 178 | 0.13% | unknown |
7 | 157 | 0.11% | http://www.totallyfalse.info |
8 | 119 | 0.09% | http://spermflavor.com/ |
9 | 94 | 0.07% | http://www.google.com/url |
10 | 85 | 0.06% | http://translate.googleusercontent.com/translate_c |
11 | 70 | 0.05% | http://www.nhlkit.com |
12 | 68 | 0.05% | http://www.1onica.com |
13 | 68 | 0.05% | http://www.cercacamion.it |
14 | 67 | 0.05% | http://www.maleenhancementexercisesblog.com/ |
15 | 60 | 0.04% | http://www.flashfactory.com/ |
16 | 59 | 0.04% | http:///wp-login.php |
17 | 53 | 0.04% | http://www.olofin.com |
18 | 51 | 0.04% | http://fhealthy.com/ |
19 | 51 | 0.04% | http://www.jelqing-exercises.org/ |
20 | 50 | 0.04% | http://search.daum.net/ |
21 | 49 | 0.04% | http://www.9oul.com/cbsurge |
22 | 45 | 0.03% | http://helpazia.com |
23 | 41 | 0.03% | http://www.google.com/imgres |
24 | 39 | 0.03% | http://quiltonlinestore.webstarts.com/ |
25 | 38 | 0.03% | http://www.karenmillenes.co.uk |
26 | 38 | 0.03% | http://www.karenmilleneveningdresses.com |
27 | 37 | 0.03% | http://www.domain.bbchost.com/ |
28 | 36 | 0.03% | http://loyalforex.com |
29 | 34 | 0.02% | http://www.articuloss.com/ |
30 | 34 | 0.02% | http://www.freebiesfreestuff.net |
31 | 34 | 0.02% | http://www.mypriceforyou.com |
32 | 33 | 0.02% | http://domainsponsor.com/resource-center |
33 | 32 | 0.02% | http://www.google.com |
34 | 31 | 0.02% | http://www.bing.com/images/search |
35 | 30 | 0.02% | http://www.themoviebeatblog.info |
36 | 30 | 0.02% | http://www.vtuclub.com |
37 | 28 | 0.02% | http://blog.domaintools.com/ |
38 | 28 | 0.02% | http://www.highinterestbonds.net |
39 | 26 | 0.02% | http://greenbaypackersjerseys.weebly.com/ |
40 | 26 | 0.02% | http://www.idnforums.com/ |
41 | 26 | 0.02% | http://www.lankafood.com/category/Nolimit_Sri_Lanka |
42 | 26 | 0.02% | http://www.olofin.com/santeria |
43 | 25 | 0.02% | http://themoviebeatblog.info |
44 | 25 | 0.02% | http://www.desktop-wallpaper.org |
45 | 25 | 0.02% | http://www.jobshouse.in/ |
46 | 25 | 0.02% | http://www.whatslatest.in |
47 | 24 | 0.02% | http://hoodia-weightlossonline.com/ |
48 | 24 | 0.02% | http://rmcesportes.org.br/mound-emarati-arabic-into-english-translation/ |
49 | 24 | 0.02% | http://www.nestseekers.com |
50 | 23 | 0.02% | http://beforexbroker.com/ |
51 | 23 | 0.02% | http://www.bestwallz.com |
52 | 23 | 0.02% | http://www.flashfactory.com/flash-factory-blog |
53 | 23 | 0.02% | http://www.mycreditcardcompany.com |
54 | 22 | 0.02% | http://adsasdfdeerr.com |
55 | 22 | 0.02% | http://www.google.co.uk/url |
56 | 22 | 0.02% | http://www.lorashop.co.uk/index.php |
57 | 22 | 0.02% | http://www.male-sexual.com |
58 | 21 | 0.02% | http://blackpowdersmoke.com/forum |
59 | 21 | 0.02% | http://www.bing.com/search |
60 | 20 | 0.01% | http://scrapeboxsteroids.com/ |
61 | 20 | 0.01% | http://www.domaining.com/headline/ |
62 | 20 | 0.01% | http://www.hostmonsterz.info/webhosting.html |
63 | 20 | 0.01% | http://www.petannunci.com |
64 | 20 | 0.01% | http://www.smsfliege.com/ |
65 | 19 | 0.01% | http://bit.ly/j8oaI1 |
66 | 19 | 0.01% | http://hoodia-dietpills.org/ |
67 | 19 | 0.01% | http://www.blackjackportugal.com |
68 | 19 | 0.01% | http://www.domaining.com/ |
69 | 19 | 0.01% | http://www.smsfliege.com/freesms.php |
70 | 19 | 0.01% | http://www.smsfliege.com/sms.php |
71 | 18 | 0.01% | http://abcircleproreviews2011.com/ |
72 | 18 | 0.01% | http://darmoweogloszenia.co.uk |
73 | 18 | 0.01% | http://goo.gl/gbVjB |
74 | 18 | 0.01% | http://homesforsaleintraversecitymichigan.com |
75 | 18 | 0.01% | http://online-forex-robot.com |
76 | 18 | 0.01% | http://washerapplianceguide.blog.com/ |
77 | 18 | 0.01% | http://www.legalsounds.in |
78 | 18 | 0.01% | http://www.legalsoundz.com |
79 | 18 | 0.01% | http://www.senukeproxies.com/scrapebox-proxies/ |
80 | 18 | 0.01% | http://www.ssihtp.com |
81 | 18 | 0.01% | http://yandex.ru/yandsearch |
82 | 17 | 0.01% | http://www.carteadebucate.com |
83 | 17 | 0.01% | http://www.efurminator.com |
84 | 17 | 0.01% | http://www.qondio.com/why-you-should-use-jojoba-oil-for-your-hair |
85 | 16 | 0.01% | http://1pipfix.com |
86 | 16 | 0.01% | http://onlineincometips.info/ |
87 | 16 | 0.01% | http://www.erinandrewsnudetape.com/ |
88 | 16 | 0.01% | http://www.forexpeacearmy.com/forex-forum/has-anyone-heard/5956-forex-hacked-ea-tree.html |
89 | 16 | 0.01% | http://www.google.co.in/url |
90 | 16 | 0.01% | https://www.intl-alliance.com/store |
91 | 15 | 0.01% | http://maps.google.com/maps/place |
92 | 15 | 0.01% | http://twitter.com/flash_factory_ |
93 | 15 | 0.01% | http://venomseoreview.com |
94 | 15 | 0.01% | http://www.facebook.com/flashfactory |
95 | 15 | 0.01% | http://www.google.co.in/search |
