Usage Statistics for idnnews.com

Summary Period: April 2008
Generated 01-May-2008 04:33 GMT
GEO-106 20080422 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 23823
Total Files 18627
Total Pages 15657
Total Visits 9037
Total KBytes 443.65 MB
Total Unique Sites 1628
Total Unique URLs 199
Total Unique Referrers 147
Total Unique User Agents 402
. Avg Max
Hits per Hour 33 584
Hits per Day 794 1688
Files per Day 620 1277
Pages per Day 521 1171
Visits per Day 301 405
KBytes per Day 14.79 MB 30.58 MB
Hits by Response Code
Code 200 - OK 18627
Code 206 - Partial Content 1
Code 301 - Moved Permanently 135
Code 302 - Found 3471
Code 304 - Not Modified 1575
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 12

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 559 2.35% 391 2.10% 412 2.63% 288 3.19% 187 11.49% 9.47 MB 2.13%
2 806 3.38% 660 3.54% 678 4.33% 313 3.46% 195 11.98% 17.96 MB 4.05%
3 765 3.21% 605 3.25% 610 3.90% 348 3.85% 241 14.80% 14.35 MB 3.23%
4 570 2.39% 460 2.47% 459 2.93% 261 2.89% 157 9.64% 11.09 MB 2.50%
5 331 1.39% 256 1.37% 283 1.81% 233 2.58% 158 9.71% 6.32 MB 1.42%
6 436 1.83% 320 1.72% 317 2.02% 239 2.64% 147 9.03% 8.09 MB 1.82%
7 372 1.56% 229 1.23% 278 1.78% 198 2.19% 112 6.88% 5.73 MB 1.29%
8 1048 4.40% 711 3.82% 666 4.25% 287 3.18% 189 11.61% 18.62 MB 4.20%
9 579 2.43% 461 2.47% 453 2.89% 306 3.39% 195 11.98% 12.37 MB 2.79%
10 600 2.52% 452 2.43% 418 2.67% 333 3.68% 230 14.13% 10.80 MB 2.44%
11 1168 4.90% 967 5.19% 872 5.57% 307 3.40% 179 11.00% 23.65 MB 5.33%
12 775 3.25% 645 3.46% 568 3.63% 373 4.13% 236 14.50% 16.71 MB 3.77%
13 555 2.33% 446 2.39% 397 2.54% 291 3.22% 181 11.12% 12.24 MB 2.76%
14 786 3.30% 631 3.39% 540 3.45% 279 3.09% 168 10.32% 13.16 MB 2.97%
15 1062 4.46% 903 4.85% 821 5.24% 342 3.78% 189 11.61% 26.33 MB 5.94%
16 589 2.47% 452 2.43% 398 2.54% 307 3.40% 166 10.20% 13.10 MB 2.95%
17 1184 4.97% 986 5.29% 710 4.53% 398 4.40% 268 16.46% 21.46 MB 4.84%
18 767 3.22% 620 3.33% 548 3.50% 352 3.90% 231 14.19% 18.60 MB 4.19%
19 638 2.68% 517 2.78% 450 2.87% 326 3.61% 194 11.92% 13.69 MB 3.08%
20 767 3.22% 654 3.51% 340 2.17% 239 2.64% 121 7.43% 11.78 MB 2.65%
21 1253 5.26% 1046 5.62% 481 3.07% 288 3.19% 180 11.06% 17.90 MB 4.03%
22 1179 4.95% 916 4.92% 595 3.80% 253 2.80% 153 9.40% 17.97 MB 4.05%
23 1001 4.20% 845 4.54% 472 3.01% 259 2.87% 154 9.46% 16.68 MB 3.76%
24 1688 7.09% 1277 6.86% 1171 7.48% 405 4.48% 256 15.72% 30.58 MB 6.89%
25 1080 4.53% 851 4.57% 718 4.59% 368 4.07% 219 13.45% 16.99 MB 3.83%
26 879 3.69% 694 3.73% 552 3.53% 356 3.94% 198 12.16% 17.78 MB 4.01%
27 539 2.26% 383 2.06% 380 2.43% 280 3.10% 139 8.54% 11.64 MB 2.62%
28 744 3.12% 507 2.72% 372 2.38% 250 2.77% 122 7.49% 9.41 MB 2.12%
29 608 2.55% 388 2.08% 360 2.30% 293 3.24% 155 9.52% 9.99 MB 2.25%
30 495 2.08% 354 1.90% 338 2.16% 283 3.13% 156 9.58% 9.18 MB 2.07%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1531 6.43% 42 1276 6.85% 38 1162 7.42% 981.83 KB 28.76 MB 6.48%
1 41 1244 5.22% 34 1033 5.55% 28 850 5.43% 837.06 KB 24.52 MB 5.53%
2 31 935 3.92% 25 759 4.07% 22 676 4.32% 700.40 KB 20.52 MB 4.63%
3 32 987 4.14% 25 772 4.14% 22 683 4.36% 658.61 KB 19.30 MB 4.35%
4 36 1080 4.53% 27 825 4.43% 24 725 4.63% 716.20 KB 20.98 MB 4.73%
5 34 1034 4.34% 28 843 4.53% 21 652 4.16% 655.35 KB 19.20 MB 4.33%
6 24 744 3.12% 19 575 3.09% 17 524 3.35% 500.70 KB 14.67 MB 3.31%
7 37 1136 4.77% 26 785 4.21% 23 702 4.48% 657.42 KB 19.26 MB 4.34%
8 33 1000 4.20% 26 792 4.25% 19 578 3.69% 556.59 KB 16.31 MB 3.68%
9 45 1366 5.73% 35 1051 5.64% 26 782 4.99% 740.94 KB 21.71 MB 4.89%
10 34 1036 4.35% 25 775 4.16% 21 644 4.11% 590.36 KB 17.30 MB 3.90%
11 27 824 3.46% 21 652 3.50% 17 515 3.29% 487.33 KB 14.28 MB 3.22%
12 50 1527 6.41% 41 1243 6.67% 39 1173 7.49% 1.01 MB 30.17 MB 6.80%
13 30 922 3.87% 23 701 3.76% 17 532 3.40% 526.86 KB 15.44 MB 3.48%
14 31 955 4.01% 24 729 3.91% 19 587 3.75% 550.93 KB 16.14 MB 3.64%
15 40 1221 5.13% 30 914 4.91% 23 710 4.53% 770.71 KB 22.58 MB 5.09%
16 30 925 3.88% 22 684 3.67% 17 514 3.28% 549.38 KB 16.10 MB 3.63%
17 29 876 3.68% 22 689 3.70% 19 596 3.81% 633.70 KB 18.57 MB 4.18%
18 21 654 2.75% 17 522 2.80% 15 461 2.94% 467.42 KB 13.69 MB 3.09%
19 23 719 3.02% 19 576 3.09% 15 473 3.02% 464.56 KB 13.61 MB 3.07%
20 26 806 3.38% 21 639 3.43% 19 570 3.64% 552.99 KB 16.20 MB 3.65%
21 23 710 2.98% 19 579 3.11% 14 448 2.86% 434.88 KB 12.74 MB 2.87%
22 22 670 2.81% 17 530 2.85% 16 492 3.14% 493.06 KB 14.45 MB 3.26%
23 30 921 3.87% 22 683 3.67% 20 608 3.88% 586.19 KB 17.17 MB 3.87%

Top 50 of 199 Total URLs
# Hits KBytes URL
1 11943 50.13% 413.13 MB 93.12% /
2 795 3.34% 0 bytes 0.00% /wp-cron.php
3 563 2.36% 61.78 KB 0.01% /wp-admin/admin-ajax.php
4 354 1.49% 1.50 MB 0.34% /wp-content/themes/evanescence-1_5_0/style.css
5 126 0.53% 192.93 KB 0.04% /wp-admin/index-extra.php
6 87 0.37% 1.91 MB 0.43% /wp-admin/edit.php
7 84 0.35% 301.22 KB 0.07% /wp-content/themes/evanescence-12/style.css
8 81 0.34% 2.12 MB 0.48% /wp-admin/post.php
9 81 0.34% 4.51 KB 0.00% /wp-trackback.php
10 76 0.32% 1.85 MB 0.42% /wp-admin/admin.php
11 66 0.28% 404.63 KB 0.09% /wp-admin/
12 64 0.27% 139.54 KB 0.03% /sitemap.xml.gz
13 62 0.26% 113.48 KB 0.02% /xmlrpc.php
14 55 0.23% 926.87 KB 0.20% /wp-admin/plugins.php
15 51 0.21% 236.79 KB 0.05% /wp-admin/upload.php
16 40 0.17% 97.09 KB 0.02% /contact.php
17 33 0.14% 321.62 KB 0.07% /webalizer/
18 33 0.14% 5.47 MB 1.23% /webalizer/usage_200804.html
19 28 0.12% 26.71 KB 0.01% /wp-includes/wlwmanifest.xml
20 27 0.11% 745.53 KB 0.16% /wp-includes/js/jquery/jquery.js
21 25 0.10% 15.36 KB 0.00% /wp-admin/js/cat.js
22 25 0.10% 357.41 KB 0.08% /wp-admin/options-general.php
23 25 0.10% 540.42 KB 0.12% /wp-admin/wp-admin.css
24 22 0.09% 78.03 KB 0.02% /wp-includes/js/thickbox/thickbox.css
25 21 0.09% 269.60 KB 0.06% /wp-admin/css/colors-fresh.css
26 21 0.09% 229.82 KB 0.05% /wp-admin/theme-editor.php
27 21 0.09% 91.51 KB 0.02% /wp-includes/js/jquery/jquery.color.js
28 21 0.09% 59.90 KB 0.01% /wp-includes/js/wp-ajax-response.js
29 21 0.09% 237.30 KB 0.05% /wp-includes/js/wp-lists.js
30 20 0.08% 25.12 KB 0.01% /wp-admin/js/common.js
31 19 0.08% 55.18 KB 0.01% /wp-admin/css/global.css
32 17 0.07% 79.57 KB 0.02% /wp-admin/css/dashboard.css
33 16 0.07% 319.64 KB 0.07% /wp-admin/post-new.php
34 15 0.06% 147.72 KB 0.03% /wp-admin/media-upload.php
35 15 0.06% 95.04 KB 0.02% /wp-includes/js/autosave.js
36 15 0.06% 141.47 KB 0.03% /wp-includes/js/quicktags.js
37 14 0.06% 486.25 KB 0.11% /wp-admin/widgets.php
38 12 0.05% 136.04 KB 0.03% /wp-admin/themes.php
39 11 0.05% 8.67 KB 0.00% /wp-admin/js/forms.js
40 10 0.04% 17.56 KB 0.00% /wp-admin/js/dbx-admin-key.js
41 10 0.04% 5.36 KB 0.00% /wp-admin/js/postbox.js
42 10 0.04% 33.96 KB 0.01% /wp-admin/update.php
43 9 0.04% 3.78 KB 0.00% /wp-admin/js/media-upload.js
44 9 0.04% 56.12 KB 0.01% /wp-admin/js/post.js
45 9 0.04% 15.30 KB 0.00% /wp-admin/js/slug.js
46 9 0.04% 22.10 KB 0.00% /wp-includes/js/jquery/jquery.dimensions.min.js
47 9 0.04% 30.38 KB 0.01% /wp-includes/js/jquery/jquery.schedule.js
48 9 0.04% 56.77 KB 0.01% /wp-includes/js/jquery/suggest.js
49 9 0.04% 196.72 KB 0.04% /wp-includes/js/jquery/ui.tabs.js
50 9 0.04% 106.16 KB 0.02% /wp-includes/js/thickbox/thickbox.js

Top 50 of 199 Total URLs By KBytes
# Hits KBytes URL
1 11943 50.13% 413.13 MB 93.12% /
2 33 0.14% 5.47 MB 1.23% /webalizer/usage_200804.html
3 81 0.34% 2.12 MB 0.48% /wp-admin/post.php
4 87 0.37% 1.91 MB 0.43% /wp-admin/edit.php
5 76 0.32% 1.85 MB 0.42% /wp-admin/admin.php
6 354 1.49% 1.50 MB 0.34% /wp-content/themes/evanescence-1_5_0/style.css
7 55 0.23% 926.87 KB 0.20% /wp-admin/plugins.php
8 8 0.03% 806.78 KB 0.18% /wp-includes/js/prototype.js
9 27 0.11% 745.53 KB 0.16% /wp-includes/js/jquery/jquery.js
10 25 0.10% 540.42 KB 0.12% /wp-admin/wp-admin.css
11 14 0.06% 486.25 KB 0.11% /wp-admin/widgets.php
12 66 0.28% 404.63 KB 0.09% /wp-admin/
13 25 0.10% 357.41 KB 0.08% /wp-admin/options-general.php
14 33 0.14% 321.62 KB 0.07% /webalizer/
15 16 0.07% 319.64 KB 0.07% /wp-admin/post-new.php
16 84 0.35% 301.22 KB 0.07% /wp-content/themes/evanescence-12/style.css
17 21 0.09% 269.60 KB 0.06% /wp-admin/css/colors-fresh.css
18 21 0.09% 237.30 KB 0.05% /wp-includes/js/wp-lists.js
19 51 0.21% 236.79 KB 0.05% /wp-admin/upload.php
20 3 0.01% 232.62 KB 0.05% /wp-includes/js/jquery/interface.js
21 21 0.09% 229.82 KB 0.05% /wp-admin/theme-editor.php
22 9 0.04% 196.72 KB 0.04% /wp-includes/js/jquery/ui.tabs.js
23 126 0.53% 192.93 KB 0.04% /wp-admin/index-extra.php
24 5 0.02% 161.57 KB 0.04% /wp-admin/link-manager.php
25 15 0.06% 147.72 KB 0.03% /wp-admin/media-upload.php
26 15 0.06% 141.47 KB 0.03% /wp-includes/js/quicktags.js
27 64 0.27% 139.54 KB 0.03% /sitemap.xml.gz
28 12 0.05% 136.04 KB 0.03% /wp-admin/themes.php
29 62 0.26% 113.48 KB 0.02% /xmlrpc.php
30 6 0.03% 111.25 KB 0.02% /wp-includes/js/dbx.js
31 9 0.04% 106.16 KB 0.02% /wp-includes/js/thickbox/thickbox.js
32 40 0.17% 97.09 KB 0.02% /contact.php
33 15 0.06% 95.04 KB 0.02% /wp-includes/js/autosave.js
34 21 0.09% 91.51 KB 0.02% /wp-includes/js/jquery/jquery.color.js
35 17 0.07% 79.57 KB 0.02% /wp-admin/css/dashboard.css
36 22 0.09% 78.03 KB 0.02% /wp-includes/js/thickbox/thickbox.css
37 2 0.01% 75.11 KB 0.02% /wp-includes/js/swfupload/swfupload.js
38 563 2.36% 61.78 KB 0.01% /wp-admin/admin-ajax.php
39 21 0.09% 59.90 KB 0.01% /wp-includes/js/wp-ajax-response.js
40 9 0.04% 56.77 KB 0.01% /wp-includes/js/jquery/suggest.js
41 9 0.04% 56.12 KB 0.01% /wp-admin/js/post.js
42 5 0.02% 55.30 KB 0.01% /wp-admin/edit-comments.php
43 19 0.08% 55.18 KB 0.01% /wp-admin/css/global.css
44 6 0.03% 54.66 KB 0.01% /wp-includes/js/list-manipulation.js
45 1 0.00% 46.33 KB 0.01% /wp-content/themes/squible/scripts/prototype.js
46 3 0.01% 39.18 KB 0.01% /wp-admin/link.php
47 5 0.02% 38.44 KB 0.01% /wp-content/plugins/wp-o-matic/inc/admin/admin.js
48 10 0.04% 33.96 KB 0.01% /wp-admin/update.php
49 9 0.04% 30.38 KB 0.01% /wp-includes/js/jquery/jquery.schedule.js
50 6 0.03% 29.12 KB 0.01% /wp-includes/js/tw-sack.js

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 11943 50.13% 7956 88.63% /
2 795 3.34% 712 7.93% /wp-cron.php
3 81 0.34% 253 2.82% /wp-trackback.php
4 62 0.26% 25 0.28% /xmlrpc.php
5 33 0.14% 10 0.11% /webalizer/
6 40 0.17% 9 0.10% /contact.php
7 66 0.28% 6 0.07% /wp-admin/
8 6 0.03% 3 0.03% /wp-comments-post.php
9 55 0.23% 1 0.01% /wp-admin/plugins.php
10 81 0.34% 1 0.01% /wp-admin/post.php
11 1 0.00% 1 0.01% /wp-content/themes/squible/livesearch.php

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 11943 50.13% 8128 90.19% /
2 795 3.34% 712 7.90% /wp-cron.php
3 81 0.34% 91 1.01% /wp-trackback.php
4 62 0.26% 30 0.33% /xmlrpc.php
5 40 0.17% 15 0.17% /contact.php
6 33 0.14% 14 0.16% /webalizer/usage_200804.html
7 6 0.03% 9 0.10% /wp-comments-post.php
8 563 2.36% 4 0.04% /wp-admin/admin-ajax.php
9 9 0.04% 3 0.03% /wp-login.php
10 25 0.10% 2 0.02% /wp-admin/options-general.php
11 76 0.32% 1 0.01% /wp-admin/admin.php
12 87 0.37% 1 0.01% /wp-admin/edit.php
13 81 0.34% 1 0.01% /wp-admin/post.php
14 51 0.21% 1 0.01% /wp-admin/upload.php

Top 50 of 1628 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1732 7.27% 1329 7.13% 19.25 MB 4.34% 28 0.31% 87.251.109.125 Russian Federation
2 1410 5.92% 994 5.34% 14.57 MB 3.29% 20 0.22% 195.72.248.37 Russian Federation
3 1030 4.32% 556 2.98% 25.36 MB 5.72% 679 7.51% 66.150.96.121 United States
4 962 4.04% 771 4.14% 22.91 MB 5.16% 337 3.73% 66.249.72.14 United States
5 845 3.55% 845 4.54% 58.67 KB 0.01% 712 7.88% 88.214.198.190 United Kingdom
6 574 2.41% 487 2.61% 16.41 MB 3.70% 163 1.80% 67.195.37.116 United States
7 573 2.41% 478 2.57% 12.20 MB 2.75% 1 0.01% 77.125.72.26 Israel
8 376 1.58% 0 0.00% 1.84 KB 0.00% 361 3.99% 72.14.199.32 United States
9 332 1.39% 313 1.68% 10.22 MB 2.30% 24 0.27% 77.91.224.8 Russian Federation
10 306 1.28% 290 1.56% 8.57 MB 1.93% 30 0.33% 218.28.88.99 China
11 283 1.19% 19 0.10% 819.67 KB 0.18% 277 3.07% 72.14.199.115 United States
12 201 0.84% 142 0.76% 6.26 MB 1.41% 65 0.72% 74.6.22.165 United States
13 148 0.62% 97 0.52% 4.11 MB 0.93% 52 0.58% 74.6.22.157 United States
14 138 0.58% 69 0.37% 4.29 MB 0.97% 69 0.76% 74.6.8.122 United States
15 134 0.56% 125 0.67% 3.10 MB 0.70% 8 0.09% 67.195.37.99 United States
16 124 0.52% 103 0.55% 2.89 MB 0.65% 7 0.08% 65.55.212.169 United States
17 117 0.49% 117 0.63% 3.32 MB 0.75% 70 0.77% 64.40.115.66 Canada
18 110 0.46% 55 0.30% 2.97 MB 0.67% 55 0.61% 74.6.22.153 United States
19 109 0.46% 96 0.52% 2.30 MB 0.52% 1 0.01% 38.99.44.103 United States
20 107 0.45% 83 0.45% 1.92 MB 0.43% 42 0.46% 72.20.109.34 United States
21 106 0.44% 26 0.14% 535.72 KB 0.12% 70 0.77% 203.37.132.158 Australia
22 106 0.44% 106 0.57% 2.99 MB 0.67% 74 0.82% 64.40.115.63 Canada
23 105 0.44% 43 0.23% 719.03 KB 0.16% 3 0.03% 195.229.48.135 United Arab Emirates
24 105 0.44% 103 0.55% 3.29 MB 0.74% 5 0.06% 89.122.29.76 Romania
25 104 0.44% 102 0.55% 3.31 MB 0.75% 7 0.08% 89.122.29.105 Romania
26 98 0.41% 83 0.45% 1.89 MB 0.43% 29 0.32% 72.20.109.36 United States
27 98 0.41% 49 0.26% 3.13 MB 0.71% 49 0.54% 74.6.8.121 United States
28 96 0.40% 85 0.46% 465.59 KB 0.10% 5 0.06% 99.224.29.190 Canada
29 86 0.36% 47 0.25% 2.54 MB 0.57% 37 0.41% 142.166.3.122 Canada
30 81 0.34% 71 0.38% 2.32 MB 0.52% 2 0.02% 213.46.87.173 Netherlands
31 78 0.33% 60 0.32% 1.87 MB 0.42% 1 0.01% 62.51.171.48 Netherlands
32 78 0.33% 39 0.21% 2.24 MB 0.51% 38 0.42% 74.6.18.226 United States
33 70 0.29% 35 0.19% 2.05 MB 0.46% 35 0.39% 74.6.17.184 United States
34 64 0.27% 32 0.17% 1.97 MB 0.44% 32 0.35% 74.6.18.225 United States
35 63 0.26% 29 0.16% 543.93 KB 0.12% 2 0.02% 122.103.191.9 Japan
36 61 0.26% 44 0.24% 1.34 MB 0.30% 4 0.04% 64.27.11.149 United States
37 61 0.26% 58 0.31% 1.90 MB 0.43% 4 0.04% 77.91.224.3 Russian Federation
38 61 0.26% 32 0.17% 275.55 KB 0.06% 4 0.04% 82.2.231.204 United Kingdom
39 60 0.25% 30 0.16% 1.73 MB 0.39% 30 0.33% 74.6.17.181 United States
40 59 0.25% 52 0.28% 1.44 MB 0.32% 6 0.07% 64.13.138.2 United States
41 55 0.23% 24 0.13% 369.54 KB 0.08% 1 0.01% 213.254.232.114 Lebanon
42 55 0.23% 49 0.26% 1.62 MB 0.37% 1 0.01% 62.116.104.10 Austria
43 55 0.23% 23 0.12% 248.30 KB 0.05% 4 0.04% 84.246.168.11 United Kingdom
44 53 0.22% 21 0.11% 251.48 KB 0.06% 1 0.01% 61.209.187.241 Japan
45 53 0.22% 19 0.10% 209.81 KB 0.05% 2 0.02% 72.225.156.183 United States
46 52 0.22% 26 0.14% 1.55 MB 0.35% 26 0.29% 74.6.17.185 United States
47 52 0.22% 26 0.14% 1.52 MB 0.34% 26 0.29% 74.6.17.187 United States
48 52 0.22% 26 0.14% 1.32 MB 0.30% 26 0.29% 74.6.22.167 United States
49 52 0.22% 47 0.25% 374.82 KB 0.08% 3 0.03% 87.210.128.105 Netherlands
50 50 0.21% 38 0.20% 1.65 MB 0.37% 1 0.01% 72.55.165.169 Canada

Top 50 of 1628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1030 4.32% 556 2.98% 25.36 MB 5.72% 679 7.51% 66.150.96.121 United States
2 962 4.04% 771 4.14% 22.91 MB 5.16% 337 3.73% 66.249.72.14 United States
3 1732 7.27% 1329 7.13% 19.25 MB 4.34% 28 0.31% 87.251.109.125 Russian Federation
4 574 2.41% 487 2.61% 16.41 MB 3.70% 163 1.80% 67.195.37.116 United States
5 1410 5.92% 994 5.34% 14.57 MB 3.29% 20 0.22% 195.72.248.37 Russian Federation
6 573 2.41% 478 2.57% 12.20 MB 2.75% 1 0.01% 77.125.72.26 Israel
7 332 1.39% 313 1.68% 10.22 MB 2.30% 24 0.27% 77.91.224.8 Russian Federation
8 306 1.28% 290 1.56% 8.57 MB 1.93% 30 0.33% 218.28.88.99 China
9 201 0.84% 142 0.76% 6.26 MB 1.41% 65 0.72% 74.6.22.165 United States
10 138 0.58% 69 0.37% 4.29 MB 0.97% 69 0.76% 74.6.8.122 United States
11 148 0.62% 97 0.52% 4.11 MB 0.93% 52 0.58% 74.6.22.157 United States
12 117 0.49% 117 0.63% 3.32 MB 0.75% 70 0.77% 64.40.115.66 Canada
13 104 0.44% 102 0.55% 3.31 MB 0.75% 7 0.08% 89.122.29.105 Romania
14 105 0.44% 103 0.55% 3.29 MB 0.74% 5 0.06% 89.122.29.76 Romania
15 98 0.41% 49 0.26% 3.13 MB 0.71% 49 0.54% 74.6.8.121 United States
16 134 0.56% 125 0.67% 3.10 MB 0.70% 8 0.09% 67.195.37.99 United States
17 106 0.44% 106 0.57% 2.99 MB 0.67% 74 0.82% 64.40.115.63 Canada
18 110 0.46% 55 0.30% 2.97 MB 0.67% 55 0.61% 74.6.22.153 United States
19 124 0.52% 103 0.55% 2.89 MB 0.65% 7 0.08% 65.55.212.169 United States
20 86 0.36% 47 0.25% 2.54 MB 0.57% 37 0.41% 142.166.3.122 Canada
21 81 0.34% 71 0.38% 2.32 MB 0.52% 2 0.02% 213.46.87.173 Netherlands
22 109 0.46% 96 0.52% 2.30 MB 0.52% 1 0.01% 38.99.44.103 United States
23 78 0.33% 39 0.21% 2.24 MB 0.51% 38 0.42% 74.6.18.226 United States
24 70 0.29% 35 0.19% 2.05 MB 0.46% 35 0.39% 74.6.17.184 United States
25 64 0.27% 32 0.17% 1.97 MB 0.44% 32 0.35% 74.6.18.225 United States
26 107 0.45% 83 0.45% 1.92 MB 0.43% 42 0.46% 72.20.109.34 United States
27 61 0.26% 58 0.31% 1.90 MB 0.43% 4 0.04% 77.91.224.3 Russian Federation
28 98 0.41% 83 0.45% 1.89 MB 0.43% 29 0.32% 72.20.109.36 United States
29 78 0.33% 60 0.32% 1.87 MB 0.42% 1 0.01% 62.51.171.48 Netherlands
30 60 0.25% 30 0.16% 1.73 MB 0.39% 30 0.33% 74.6.17.181 United States
31 47 0.20% 38 0.20% 1.68 MB 0.38% 1 0.01% 64.92.165.114 United States
32 50 0.21% 38 0.20% 1.65 MB 0.37% 1 0.01% 72.55.165.169 Canada
33 55 0.23% 49 0.26% 1.62 MB 0.37% 1 0.01% 62.116.104.10 Austria
34 40 0.17% 29 0.16% 1.60 MB 0.36% 15 0.17% 208.66.64.4 United States
35 45 0.19% 37 0.20% 1.57 MB 0.35% 1 0.01% 195.90.26.14 Germany
36 52 0.22% 26 0.14% 1.55 MB 0.35% 26 0.29% 74.6.17.185 United States
37 52 0.22% 26 0.14% 1.52 MB 0.34% 26 0.29% 74.6.17.187 United States
38 42 0.18% 41 0.22% 1.49 MB 0.34% 1 0.01% 193.238.200.10 Poland
39 59 0.25% 52 0.28% 1.44 MB 0.32% 6 0.07% 64.13.138.2 United States
40 42 0.18% 21 0.11% 1.40 MB 0.32% 20 0.22% 74.6.22.94 United States
41 61 0.26% 44 0.24% 1.34 MB 0.30% 4 0.04% 64.27.11.149 United States
42 42 0.18% 21 0.11% 1.33 MB 0.30% 21 0.23% 74.6.22.183 United States
43 52 0.22% 26 0.14% 1.32 MB 0.30% 26 0.29% 74.6.22.167 United States
44 42 0.18% 21 0.11% 1.29 MB 0.29% 21 0.23% 74.6.8.120 United States
45 48 0.20% 26 0.14% 1.28 MB 0.29% 16 0.18% 64.158.138.84 United States
46 38 0.16% 19 0.10% 1.28 MB 0.29% 19 0.21% 74.6.18.231 United States
47 40 0.17% 20 0.11% 1.27 MB 0.29% 20 0.22% 74.6.22.181 United States
48 38 0.16% 19 0.10% 1.20 MB 0.27% 19 0.21% 74.6.19.112 United States
49 38 0.16% 19 0.10% 1.14 MB 0.26% 18 0.20% 74.6.22.180 United States
50 36 0.15% 18 0.10% 1.11 MB 0.25% 18 0.20% 74.6.22.162 United States

Top 96 of 147 Total Referrers
# Hits Referrer
1 15708 65.94% - (Direct Request)
2 105 0.44% http://blog.icann.org/
3 50 0.21% http://en.wikipedia.org/wiki/Internationalized_domain_name
4 43 0.18% http://www.google.com/search
5 30 0.13% http://honyaku.yahoofs.jp/url_result
6 30 0.13% http://www.google.co.jp/search
7 24 0.10% http://209.85.135.104/translate_c
8 24 0.10% http://64.233.167.104/search
9 21 0.09% http://en.wikipedia.org/wiki/Internationalized_domain_names
10 18 0.08% http://7c7c.seesaa.net/article/94317083.html
11 15 0.06% http://www.dnforum.com/f305/idn-s-dropping-like-flies-32-thread-187671.html
12 15 0.06% http://www.google.co.uk/search
13 14 0.06% http://66.102.9.104/search
14 10 0.04% http://search.yahoo.com/search
15 9 0.04% http://www.google.com/reader/view/
16 7 0.03% http://fillbest.com
17 6 0.03% http://7c7c.seesaa.net/
18 6 0.03% http://www.conceptualist.com/
19 6 0.03% http://www.google.com.au/search
20 5 0.02% http://www.bigfinder.de/index.php
21 5 0.02% http://www.example.com/
22 4 0.02% http://www.google.com/reader/m/view/feed/http://feeds.feedburner.com/IdnNews
23 4 0.02% http://www.google.com/reader/m/view/user/01771458437080320171/label/web.domaining
24 4 0.02% http://www.idnforums.com/forums/17750-6-x-top-arabic-generics-with-significant-traffic.html
25 4 0.02% http://www.shoutmix.com/
26 4 0.02% http://www.whois.sc/
27 3 0.01% http://blogsearch.google.com/blogsearch
28 3 0.01% http://dashboard.wordpress.com/wp-admin/index.php
29 3 0.01% http://search.yahoo.co.jp/search
30 3 0.01% http://www.google.ca/search
31 3 0.01% http://www.idnforums.com/forums/17850-dave-its-your-chance-4.html
32 3 0.01% http://www.idnforums.com/forums/17911-about-idnforums-and-idnforum-com.html
33 2 0.01% http://7c7c.seesaa.net/pages/user/m/article
34 2 0.01% http://en.wikipedia.org/wiki/IDN.IDN
35 2 0.01% http://en.wikipedia.org/wiki/IDNA
36 2 0.01% http://messages.yahoo.co.jp/bbs
37 2 0.01% http://simplygeo.com/2008/04/13/what-are-geo-domains/
38 2 0.01% http://whois.domaintools.com/idnnews.org
39 2 0.01% http://www.google.co.in/search
40 2 0.01% http://www.google.nl/search
41 2 0.01% http://www.idnforums.com/forums/17649-large-welcome-back-and-goodbye-auction-2.html
42 2 0.01% http://www.idnforums.com/forums/17649-large-welcome-back-and-goodbye-auction-3.html
43 2 0.01% http://www.idnforums.com/forums/17822-russian-generics.html
44 2 0.01% http://www.marketforlemons.com/
45 1 0.00% http://7c7c.seesaa.net/archives/20080423-1.html
46 1 0.00% http://blog.idntools.net/wp-admin/link-manager.php
47 1 0.00% http://by115w.bay115.mail.live.com/mail/ReadMessageLight.aspx
48 1 0.00% http://ca.f511.mail.yahoo.com/ym/ShowLetter
49 1 0.00% http://en.wikipedia.org/w/index.php
50 1 0.00% http://en.wikipedia.org/wiki/Internationalizing_Domain_Names_in_Applications
51 1 0.00% http://en.wikipedia.org/wiki/Xn--
52 1 0.00% http://feeds.feedburner.com/IdnNews
53 1 0.00% http://idnnews.org
